video Business
UK economy: slimming down after lean Xmas?
9:03am EST - 01:35
British shoppers tightened their belts over Christmas, leading to the first year-on-year fall in spending since 2012, and leading businesses aim to do the same over 2018, according to two major surveys. As Ivor Bennett reports, the results from one retailer - Mothercare - sparked a 27 per cent fall in their share price.
▲ Hide Transcript
▶ View Transcript
British shoppers tightened their belts over Christmas, leading to the first year-on-year fall in spending since 2012, and leading businesses aim to do the same over 2018, according to two major surveys. As Ivor Bennett reports, the results from one retailer - Mothercare - sparked a 27 per cent fall in their share price.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
UK economy: slimming down after lean Xmas?
9:03am EST - 01:35
Top News »
7:23am EST - (2:12)
7:23am EST - (1:33)
7:22am EST - (1:53)
Sun, Jan 07, 2018 - (1:34)
Sun, Jan 07, 2018 - (1:27)
Sat, Jan 06, 2018 - (1:05)
Sat, Jan 06, 2018 - (1:08)
Sat, Jan 06, 2018 - (1:24)
Sat, Jan 06, 2018 - (1:30)
Sat, Jan 06, 2018 - (1:36)
Sat, Jan 06, 2018 - (2:10)
Sat, Jan 06, 2018 - (1:03)
Migrant Crisis »
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
7:33am EST - (1:53)
Thu, Jan 04, 2018 - (1:01)
Thu, Jan 04, 2018 - (1:46)
Wed, Jan 03, 2018 - (1:01)
Tue, Jan 02, 2018 - (1:05)
Tue, Jan 02, 2018 - (1:43)
Tue, Jan 02, 2018 - (1:05)
Tue, Jan 02, 2018 - (1:42)
Politics »
7:22am EST - (1:53)
Sun, Jan 07, 2018 - (1:34)
Sat, Jan 06, 2018 - (1:24)
Sat, Jan 06, 2018 - (1:36)
Fri, Jan 05, 2018 - (1:03)
Fri, Jan 05, 2018 - (2:06)
Thu, Jan 04, 2018 - (2:04)
Thu, Jan 04, 2018 - (0:48)
Thu, Jan 04, 2018 - (1:19)
Thu, Jan 04, 2018 - (0:34)
Innovations »
5:37am EST - (1:47)
Fri, Jan 05, 2018 - (1:04)
Fri, Jan 05, 2018 - (1:20)
Thu, Jan 04, 2018 - (1:46)
Wed, Jan 03, 2018 - (1:59)
Tue, Jan 02, 2018 - (1:52)
Sun, Dec 31, 2017 - (1:58)
Sun, Dec 31, 2017 - (1:46)
Fri, Dec 29, 2017 - (1:59)
Thu, Dec 28, 2017 - (2:03)
Entertainment »
7:33am EST - (1:53)
7:18am EST - (1:46)
6:50am EST - (1:53)
Sun, Jan 07, 2018 - (1:32)
Fri, Jan 05, 2018 - (1:12)
Fri, Jan 05, 2018 - (1:49)
Fri, Jan 05, 2018 - (0:53)
Fri, Jan 05, 2018 - (1:30)
Fri, Jan 05, 2018 - (1:58)
Fri, Jan 05, 2018 - (1:44)
Rough Cuts »
6:50am EST - (1:53)
Sun, Jan 07, 2018 - (1:32)
Sat, Jan 06, 2018 - (1:24)
Sat, Jan 06, 2018 - (1:36)
Fri, Jan 05, 2018 - (1:03)
Thu, Jan 04, 2018 - (1:01)
Thu, Jan 04, 2018 - (0:44)
Thu, Jan 04, 2018 - (0:31)
Wed, Jan 03, 2018 - (1:08)
Wed, Jan 03, 2018 - (0:54)
Moving Pictures »
Thu, Jan 04, 2018 - (1:01)
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)