62
Final 1 2 Tot
26 36 62
27 42 69
69
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 6, 2018
Chaifetz Arena, St. Louis, Missouri  Attendance: 7,291
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Golden F 33 8-15 7-10 1-3 2-8 1 3 0 0 4 24
J. Gilyard G 36 3-8 5-6 2-5 1-2 5 0 1 3 3 13
D. Buckingham G 33 3-6 0-0 3-4 1-8 6 0 0 5 4 9
K. Fore G 33 5-10 0-3 1-1 0-1 3 1 0 4 2 11
N. Sherod G 31 1-4 1-1 0-3 1-5 1 0 0 1 4 3
J. Johnson   10 0-0 0-0 0-0 0-1 0 0 0 0 2 0
S. Stansbury   10 0-0 0-0 0-0 0-1 1 0 0 1 1 0
N. Cayo   9 0-1 0-0 0-0 1-2 0 0 0 1 0 0
J. Kirby   5 1-1 0-0 0-0 0-1 1 0 0 0 1 2
Totals   200 21-45
(.467)
13-20
(.650)
7-16
(.438)
6-29 18 4 1 15 21 62


Saint Louis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Johnson F 32 3-4 2-2 1-1 0-2 1 1 0 2 3 9
H. French F 30 6-11 2-3 0-0 5-9 1 1 0 2 3 14
D. Roby G 40 3-12 7-10 2-6 0-5 4 0 0 3 2 15
J. Bess G 39 1-10 6-6 0-0 3-9 7 1 2 1 2 8
J. Goodwin G 6 1-4 0-0 1-1 3-3 2 0 0 0 0 3
D. Foreman   26 7-9 2-5 0-0 2-5 1 0 2 0 4 16
A. Hines   22 2-8 0-0 0-3 0-1 0 0 1 1 4 4
R. Anthony   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 23-58
(.397)
19-26
(.731)
4-11
(.364)
16-38 16 3 5 10 19 69
Officials: Paul Faia, Kenneth Clark, Patrick Harwood
Sports Data API Powered by STATS © 2018 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.

Quick links