Girls basketball box scores for January 6
Today's Basketball Box Scores by Maryville University

Today's Basketball Box Scores by Maryville University
Box: Clayton 49, Rosati-Kain 36
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Clayton | 13 | 18 | 6 | 12 | 49 |
Rosati-Kain | 12 | 6 | 13 | 5 | 36 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Clayton | 3-6 | 0-0 | 423/47 | 446/50 |
Rosati-Kain | 2-8 | 1-3 | 309/34 | 480/53 |
Clayton | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Ruby Gallegos (#23, G, So.) | 15 | 5-7 | 1-2 | 2-4 | 1 |
Sara Litteken (#20, G, So.) | 15 | 3-10 | 2-6 | 3-6 | 2 |
Mira Upshaw (#15, F, So.) | 12 | 5-12 | 0 | 2-4 | 3 |
Regan Wade (#14, G, Fr.) | 5 | 1-3 | 0 | 3-4 | 4 |
Kim Cheng (#3, G, Fr.) | 2 | 1-4 | 0 | 0-1 | 3 |
Rosati-Kain | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Marrisa Jones (#44, For, Sr.) | 17 | 7-11 | 0 | 3-5 | 1 |
Hanna Al-Baaj (#22, Gua, Fr.) | 8 | 4-6 | 0-7 | 0 | 5 |
Zoe Clark (#30, Gua, Fr.) | 4 | 2-3 | 0-5 | 0 | 2 |
Mya Bethany (#10, Gua, Fr.) | 3 | 1-7 | 0-5 | 1-3 | 3 |
Lia Zink-Duda (#20, G/F, Sr.) | 2 | 0 | 0-4 | 2-3 | 2 |
Alise Sextro (#4, For, So.) | 2 | 1-2 | 0-1 | 0 | 5 |
Box: Lee's Summit West 67, Fort Zumwalt West 32
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Fort Zumwalt West | 0 | 0 | 0 | 0 | 32 |
Lee's Summit West | 16 | 19 | 12 | 20 | 67 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Fort Zumwalt West | 4-8 | 0-0 | 556/46 | 610/51 |
Lee's Summit West | 1-0 | 0-0 | 67/6 | 32/3 |
Fort Zumwalt West |
---|
Individual stats Have not been reported. |
Lee's Summit West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
M. Ritchey (#35) | 15 | 4 | 2 | 1-2 | 0 |
Kemp (#10) | 13 | 2 | 1 | 6-6 | 1 |
Kirkpatrick (#41) | 10 | 4 | 0 | 2-4 | 1 |
Beeler (#32) | 9 | 0 | 3 | 0 | 2 |
L. Ritchey (#13) | 7 | 1 | 1 | 2-2 | 3 |
Lovelace (#31) | 7 | 2 | 0 | 3-4 | 3 |
Campbell (#55) | 3 | 1 | 0 | 1-2 | 3 |
A. Parson (#4) | 3 | 0 | 1 | 0 | 3 |
Box: St. Joseph's 64, Cardinal Ritter 37
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Cardinal Ritter | 5 | 6 | 10 | 16 | 37 |
St. Joseph's | 23 | 17 | 11 | 13 | 64 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Cardinal Ritter | 7-2 | 4-0 | 471/52 | 319/35 |
St. Joseph's | 10-3 | 2-0 | 707/79 | 552/61 |
Cardinal Ritter | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Ryann Haynes (#15, 5-6, G, Jr.) | 12 | 2-5 | 2-8 | 2-4 | 0 |
Jade McBride (#5, 5-6, G, Jr.) | 7 | 2-4 | 1-3 | 0-1 | 0 |
DeAnna Wilson (#21, 6-0, F, Jr.) | 6 | 1-8 | 0 | 4-4 | 3 |
Kori Tomlin (#1, 5-3, PG, Jr.) | 4 | 0-5 | 1-6 | 1-2 | 1 |
Mecca Hamm-Bey (#10, 5-9, F, Jr.) | 4 | 2-7 | 0 | 0 | 3 |
Rachael Mosley (#14, G, So.) | 2 | 1-1 | 0 | 0 | 1 |
Kristen Booker (#11, Fr.) | 2 | 0-1 | 0 | 2-2 | 1 |
Cardinal Ritter |
---|
Individual stats Have not been reported. |
Box: Freeburg 37, Okawville 30
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Freeburg | 9 | 8 | 8 | 12 | 37 |
Okawville | 8 | 9 | 10 | 3 | 30 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Freeburg | 10-4 | 4-1 | 598/43 | 498/36 |
Okawville | 12-5 | 0-0 | 725/52 | 531/38 |
Freeburg | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kayla Mueller (#3, 5-6, G, Sr.) | 12 | 2-4 | 1-3 | 5-7 | 0 |
Colleen Cockrell (#25, 6-0, C, Jr.) | 8 | 4-8 | 0 | 0 | 4 |
Abby Mirly (#30, 5-10, G, Sr.) | 7 | 2-5 | 1-5 | 0 | 2 |
Lily Oliver (#10, 5-5, G, Jr.) | 6 | 0-1 | 2-8 | 0 | 0 |
Kayla Whitworth (#2, 5-7, G, Sr.) | 4 | 2-4 | 0 | 0-1 | 1 |
Freeburg |
---|
Individual stats Have not been reported. |
Box: Parkway North 57, Belleville East 45
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Belleville East | 8 | 10 | 7 | 20 | 45 |
Parkway North | 12 | 18 | 12 | 15 | 57 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Belleville East | 11-7 | 6-2 | 1020/57 | 899/50 |
Parkway North | 10-3 | 0-0 | 761/42 | 608/34 |
Belleville East | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
B'Aunce Carter (#35) | 12 | 6 | 0 | 0 | 4 |
Bryce Dowell (#21) | 11 | 3 | 0 | 5-6 | 3 |
Brittney Nitz (#3) | 10 | 2 | 2 | 0 | 3 |
Kaylah Rainey | 7 | 1 | 1 | 2-2 | 4 |
Jaila Parker (#4) | 2 | 1 | 0 | 0 | 3 |
Jada Brooks (#11) | 2 | 1 | 0 | 0 | 0 |
Jailyn McClenny (#2) | 1 | 0 | 0 | 1-2 | 2 |
Parkway North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Je'Naiya Davis (#12, 5-8, G) | 28 | 3 | 5 | 7-8 | 2 |
Amaya Stovall (#24, 5-6, G) | 21 | 7 | 0 | 7-12 | 1 |
Caiyln Stacker (#13, 5-7, G) | 2 | 1 | 0 | 0-2 | 0 |
Amanda Brooks (#14, 5-5, G) | 2 | 1 | 0 | 0 | 0 |
Diamond Sullivan (#22, 5-11, F) | 2 | 0 | 0 | 2-2 | 1 |
Mackenzie Rhodes (#10, 5-6, G) | 2 | 1 | 0 | 0-1 | 3 |
Box: Columbia 36, Triad 19
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Triad | 4 | 7 | 6 | 2 | 19 |
Columbia | 11 | 5 | 11 | 9 | 36 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Triad | 6-8 | 1-3 | 538/38 | 602/43 |
Columbia | 12-6 | 3-3 | 874/62 | 719/51 |
Triad | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Ali Barisch (#32, 5-6, Jr.) | 7 | 1 | 1 | 2-2 | 2 |
Krista Cochran (#40, 5-7, Jr.) | 4 | 2 | 0 | 0 | 3 |
Brooke Renspurger (#14, 5-7, Sr.) | 3 | 1 | 0 | 1-2 | 1 |
Jordan Wilson (#24, 5-1, Jr.) | 3 | 0 | 1 | 0 | 2 |
Riley Fandrey (#5, 5-8, Jr.) | 2 | 1 | 0 | 0-1 | 2 |
Columbia | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Sophia Bonaldi (#30, 5-9, G, Jr.) | 12 | 4-11 | 0-2 | 4-4 | 0 |
Whitney Edwards (#21, 5-10, F) | 11 | 5-8 | 0 | 1-2 | 1 |
Jenna Jackson (#40, 5-6, G, Jr.) | 5 | 2-3 | 0 | 1-1 | 2 |
Fae Harrell (#10, 5-7, G, Jr.) | 4 | 1-4 | 0 | 2-4 | 2 |
Lexi Touchette (#23, 5-9, G, Jr.) | 2 | 0-5 | 0-1 | 2-4 | 2 |
Aryn Henke (#25, 5-6, G, So.) | 2 | 0-3 | 0 | 2-2 | 0 |
Box: Mater Dei 68, Waterloo 34
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Mater Dei | 17 | 21 | 10 | 20 | 68 |
Waterloo | 6 | 11 | 10 | 7 | 34 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Mater Dei | 13-5 | 0-0 | 903/50 | 640/36 |
Waterloo | 2-11 | 1-3 | 362/20 | 647/36 |
Mater Dei | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Myah Beckmann (#22, 5-9, Sr.) | 19 | 8-14 | 0-3 | 3-4 | 0 |
Kierra Winkeler (#20, 5-9, Jr.) | 15 | 5-14 | 1-3 | 2-5 | 1 |
Abby Braundmeier (#42, 5-8, Jr.) | 13 | 5-15 | 0-1 | 3-6 | 2 |
Shannon Lampe (#32, 5-9, So.) | 9 | 1-5 | 1-3 | 4-5 | 3 |
Ciara Perkes (#10, 5-5, Jr.) | 5 | 1-4 | 1-2 | 0 | 0 |
Claire Toennies (#24, 5-7, So.) | 4 | 1-2 | 0-1 | 2-2 | 1 |
Kate Toennies (#30, 5-7, Jr.) | 3 | 0 | 1-1 | 0 | 0 |
Waterloo | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Sydney Luedeman (#12, 5-9, G, Sr.) | 16 | 8-14 | 0 | 0 | 2 |
Haley Aldridge (#1, 5-7, G, Jr.) | 9 | 3-4 | 1-3 | 0 | 3 |
Heather Albers (#24, 5-7, G, So.) | 5 | 1-4 | 1-2 | 0 | 0 |
Bailey Bosler (#55, 5-6, G, Sr.) | 4 | 2-8 | 0 | 0 | 1 |