Girls basketball box scores for January 5
Today's Basketball Box Scores by Maryville University

Today's Basketball Box Scores by Maryville University
Box: Parkway West 49, Northwest Cedar Hill 39
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Northwest Cedar Hill | 7 | 8 | 6 | 18 | 39 |
Parkway West | 6 | 10 | 15 | 18 | 49 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Northwest Cedar Hill | 3-9 | 0-0 | 416/35 | 553/46 |
Parkway West | 2-9 | 0-0 | 404/34 | 505/42 |
Northwest Cedar Hill |
---|
Individual stats Have not been reported. |
Parkway West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Ashley Smith (#42, So.) | 18 | 8-19 | 0 | 2-8 | 4 |
Tess Allgeyer (#4, Jr.) | 11 | 2-4 | 2-5 | 1-2 | 1 |
Jessica Wolf (#11, Jr.) | 11 | 4-9 | 1-1 | 0-2 | 3 |
Kara Swihart (#30, Jr.) | 7 | 3-5 | 0 | 1-4 | 4 |
Dani Meyer (#5, Jr.) | 2 | 1-2 | 0-4 | 0-1 | 3 |
Box: Pattonville 47, Westminster 38
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Pattonville | 6 | 17 | 13 | 11 | 47 |
Westminster | 10 | 12 | 9 | 7 | 38 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Pattonville | 8-3 | 0-0 | 606/55 | 506/46 |
Westminster | 5-7 | 0-2 | 537/49 | 553/50 |
Pattonville | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Tyra Brown (#12, 5-6, G, Sr.) | 12 | 6 | 0 | 0-2 | 2 |
Jaliya Smith (#14, 5-5, G, So.) | 11 | 3 | 1 | 2-2 | 4 |
Brooke Jenkins (#11, 5-8, G, Jr.) | 8 | 3 | 0 | 2-4 | 2 |
Kelsey Mack (#3, 5-7, G, So.) | 7 | 3 | 0 | 1-2 | 2 |
Kendall Battle (#10, 5-6, G, Jr.) | 7 | 2 | 0 | 3-4 | 0 |
Helen Nelson (#33, 6-0, F, Jr.) | 2 | 1 | 0 | 0 | 1 |
Pattonville |
---|
Individual stats Have not been reported. |
Box: McCluer North 40, McCluer 31
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
McCluer | 7 | 9 | 7 | 8 | 31 |
McCluer North | 12 | 9 | 9 | 10 | 40 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
McCluer | 4-8 | 0-0 | 431/36 | 570/48 |
McCluer North | 7-8 | 0-0 | 597/50 | 643/54 |
McCluer |
---|
Individual stats Have not been reported. |
McCluer North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Samya Johnson (#2, 5-11, F, Fr.) | 17 | 3-8 | 2-4 | 5-9 | 1 |
Feleesia Cunningham (#15, 5-8, G, So.) | 7 | 3-5 | 0-2 | 1-2 | 2 |
Alexus Steele (#1, 5-6, G, Sr.) | 6 | 3-3 | 0 | 0-2 | 2 |
Ayanna Gibson (#4, 5-6, G, Sr.) | 4 | 0-4 | 1-4 | 1-2 | 2 |
Jacquelyn Thomas (#3, 5-10, F, So.) | 2 | 1-1 | 0 | 0 | 2 |
Alexus Davis (#5, 5-6, G, Sr.) | 2 | 1-4 | 0-4 | 0-2 | 1 |
Mackenzie Walker (#12, 5-10, F, Jr.) | 1 | 0-1 | 0 | 1-2 | 1 |
Madeleine Pinkston (#23, 5-11, F, Fr.) | 1 | 0-7 | 0 | 1-2 | 1 |
Box: Parkway North 44, St. Charles 32
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
St. Charles | 4 | 7 | 11 | 10 | 32 |
Parkway North | 7 | 12 | 15 | 10 | 44 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
St. Charles | 6-6 | 3-0 | 553/46 | 494/41 |
Parkway North | 9-3 | 0-0 | 704/59 | 563/47 |
St. Charles | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Brooke Schneider (#5, 5-6, G, Jr.) | 9 | 1 | 1 | 4-6 | 5 |
Dejah Roberts (#12, 5-6, G, Jr.) | 9 | 3 | 0 | 3-5 | 4 |
Hannah Mersch (#42, 5-11, F, Sr.) | 8 | 3 | 0 | 2-3 | 3 |
Ally Gibson (#2, 5-6, G, Jr.) | 3 | 0 | 1 | 0 | 1 |
Anna Meyer (#10, 5-8, G, Sr.) | 2 | 1 | 0 | 0 | 3 |
Emma Booker (#3, 5-10, F, Jr.) | 1 | 0 | 0 | 1-4 | 2 |
Parkway North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Amaya Stovall (#24, 5-6, G) | 19 | 6 | 0 | 7-12 | 4 |
Amy Jordan (#32, 5-10, G) | 19 | 1 | 5 | 2-5 | 1 |
Je'Naiya Davis (#12, 5-8, G) | 4 | 1 | 0 | 2-2 | 5 |
Diamond Sullivan (#22, 5-11, F) | 2 | 1 | 0 | 0 | 2 |
Box: Marissa 38, Chester 33
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Marissa | 9 | 6 | 9 | 14 | 38 |
Chester | 9 | 12 | 5 | 7 | 33 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Marissa | 7-8 | 2-2 | 597/40 | 590/39 |
Chester | 2-7 | 0-0 | 368/25 | 503/34 |
Marissa | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Emily Smith (#2, G, Fr.) | 12 | 4 | 0 | 4-8 | 3 |
Kenzie Kern (#4, G, Sr.) | 9 | 0 | 3 | 0-1 | 1 |
Hailey Krause (#30, F, So.) | 7 | 3 | 0 | 1-2 | 2 |
Macey Schreiber (#31, G, So.) | 6 | 3 | 0 | 0 | 1 |
Kyla Krause (#34, F, Sr.) | 2 | 1 | 0 | 0 | 4 |
Paige Hand (#12, F, So.) | 2 | 0 | 0 | 2-3 | 1 |
Chester | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
D. Williams (#22) | 12 | 6 | 0 | 0-2 | 1 |
K. Williams (#11) | 7 | 1 | 1 | 2-2 | 5 |
Chandler (#24) | 6 | 3 | 0 | 0 | 1 |
Kattenbraker (#32) | 6 | 0 | 2 | 0 | 2 |
Dunning (#2) | 2 | 1 | 0 | 0 | 5 |
Box: Cor Jesu 60, Hazelwood East 29
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Hazelwood East | 11 | 4 | 10 | 4 | 29 |
Cor Jesu | 19 | 20 | 14 | 7 | 60 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Hazelwood East | 2-10 | 0-0 | 368/31 | 588/49 |
Cor Jesu | 7-5 | 1-1 | 570/48 | 582/48 |
Hazelwood East | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kinnuady Daniels (#51, 5-10, F, So.) | 12 | 5-10 | 0 | 2-5 | 5 |
Tristyn Bluett (#21, 5-5, G, Fr.) | 6 | 0-2 | 2-3 | 0 | 3 |
Arlydia Bufford (#22, 5-6, F, Jr.) | 5 | 0-3 | 0-1 | 5-9 | 0 |
Jimysha Hicks (#31, 5-3, G, So.) | 4 | 2-6 | 0-2 | 0-1 | 2 |
Jameesha Gross (#41, 5-8, F, Sr.) | 2 | 1-5 | 0 | 0 | 4 |
Hazelwood East |
---|
Individual stats Have not been reported. |
Box: O'Fallon Christian 65, Lutheran St. Charles 46
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Lutheran St. Charles | 7 | 11 | 15 | 13 | 46 |
O'Fallon Christian | 16 | 10 | 19 | 20 | 65 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Lutheran St. Charles | 9-6 | 1-2 | 730/49 | 620/41 |
O'Fallon Christian | 8-4 | 3-1 | 581/39 | 484/32 |
Lutheran St. Charles | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jenna Grzeskowiak (#30, 5-10, P, So.) | 14 | 5-10 | 0 | 4-7 | 4 |
Ashley Ernstmeyer (#22, 5-10, G, Jr.) | 12 | 3-6 | 1-8 | 3-4 | 5 |
Colleen Preusser (#11, 5-7, G, Jr.) | 8 | 1-1 | 2-4 | 0 | 5 |
Jada Lindesmith (#15, 5-8, G, So.) | 8 | 2-6 | 0-6 | 4-8 | 4 |
Taylor Michel (#12, 5-6, G, Sr.) | 4 | 2-4 | 0 | 0 | 3 |
O'Fallon Christian | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kourtney Markham (#30, 5-8, G, Sr.) | 24 | 5-6 | 4-11 | 2-6 | 4 |
Abby King (#33, 6-2, F, Sr.) | 16 | 4-8 | 0-1 | 8-11 | 4 |
Gracie Stugart (#3, 5-6, G, Fr.) | 14 | 3-9 | 0-2 | 8-14 | 1 |
Grace Kinsey (#24, 5-10, C, Sr.) | 6 | 3-7 | 0 | 0-2 | 5 |
Shelby Stone (#12, 5-10, F, Sr.) | 5 | 1-3 | 1-4 | 0-2 | 0 |
Box: Holt 50, Fort Zumwalt North 31
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Fort Zumwalt North | 7 | 7 | 11 | 6 | 31 |
Holt | 15 | 1 | 18 | 16 | 50 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Fort Zumwalt North | 3-9 | 0-2 | 493/41 | 547/46 |
Holt | 7-2 | 2-1 | 432/36 | 352/29 |
Fort Zumwalt North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Dajah Robinson (#23, 5-9, Jr.) | 13 | 4 | 0 | 5-7 | 2 |
Makayla Meiser (#11, 5-6, Jr.) | 8 | 3 | 0 | 2-2 | 1 |
Katie Grimes (#2, 5-4, Jr.) | 3 | 0 | 1 | 0 | 1 |
Jessica Clausner (#10, 5-7, So.) | 3 | 0 | 1 | 0 | 2 |
Claudia Hoff (#1, 5-3, So.) | 2 | 1 | 0 | 0 | 1 |
Jerrica Moody (#55, 5-6, Fr.) | 2 | 0 | 0 | 2-2 | 1 |
Holt | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Michon Forrest (#24, 5-8, G, Sr.) | 15 | 5 | 1 | 2-4 | 3 |
Jaliyah Green (#23, 5-9, G, Fr.) | 10 | 3 | 1 | 1-3 | 1 |
Nicole Griesenauer (#12, 5-5, G, Sr.) | 9 | 3 | 1 | 0 | 1 |
Allison Meyer (#22, 6-0, F, Sr.) | 4 | 1 | 0 | 2-2 | 3 |
Abigail Tranor (#40, 5-8, F, So.) | 4 | 2 | 0 | 0 | 2 |
Gia Bargaineer (#14, 5-7, G, Jr.) | 3 | 0 | 1 | 0 | 0 |
Emily Griesenauer (#5, 5-4, PG, Sr.) | 2 | 0 | 0 | 2-2 | 1 |
Claudia Adam (#2, 5-9, G, So.) | 2 | 1 | 0 | 0 | 0 |
Mya Robinson (#15, 5-7, G, Fr.) | 1 | 0 | 0 | 1-2 | 0 |
Box: Lafayette 39, Parkway South 34
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Parkway South | 9 | 9 | 8 | 8 | 34 |
Lafayette | 12 | 12 | 3 | 12 | 39 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Parkway South | 5-8 | 1-1 | 565/43 | 632/49 |
Lafayette | 8-3 | 1-0 | 549/42 | 431/33 |
Parkway South | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Lani Thompson (#23, G, Jr.) | 15 | 3 | 1 | 6-9 | 2 |
Mia Patterson (#10, G, Sr.) | 11 | 0 | 2 | 5-7 | 3 |
Linnea Johansen (#44, F) | 8 | 4 | 0 | 0 | 3 |
Lafayette | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Maddie Devereux (#43, 5-11, Gua, Sr.) | 10 | 1-5 | 2-5 | 2-4 | 3 |
Sidney Wolf (#3, 5-7, Gua, Jr.) | 9 | 3-6 | 1-5 | 0-2 | 0 |
Tara Robbe (#4, 6-1, For, Jr.) | 6 | 2-8 | 0-1 | 2-6 | 4 |
Jordan Terry (#21, 5-9, For, Sr.) | 5 | 2-5 | 0 | 1-1 | 5 |
Lydia Harris (#10, 5-9, Gua, Sr.) | 4 | 0-4 | 1-3 | 1-2 | 1 |
Maddie Chester (#15, 5-10, For, So.) | 3 | 0 | 1-3 | 0 | 2 |
Kayla Carpenter (#11, 5-4, Gua, So.) | 2 | 0-1 | 0-2 | 2-2 | 0 |
Box: Francis Howell Central 42, Timberland 34
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Francis Howell Central | 4 | 3 | 18 | 17 | 42 |
Timberland | 4 | 5 | 11 | 14 | 34 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Francis Howell Central | 8-2 | 2-0 | 500/50 | 396/40 |
Timberland | 3-8 | 0-1 | 417/42 | 488/49 |
Francis Howell Central | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Yani Curry (#12, 5-9) | 18 | 5 | 0 | 8-11 | 3 |
Lauren Ebert (#15, 5-8) | 10 | 1 | 2 | 2-4 | 0 |
Makenzie Schierding (#32, 5-8) | 6 | 0 | 1 | 3-4 | 1 |
Hannah Currant (#21, 5-11) | 4 | 2 | 0 | 0 | 5 |
Azaria Hulbert (#33, 5-6) | 4 | 0 | 1 | 1-4 | 3 |
Timberland | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Alivia Lamb (#22, G, Jr.) | 12 | 6 | 0 | 0-1 | 4 |
Amanda Rose (#10) | 7 | 3 | 0 | 1-1 | 1 |
Megan Reiter (#11) | 4 | 1 | 0 | 2-2 | 0 |
Kendall Fletcher (#21, G, Sr.) | 3 | 1 | 0 | 1-2 | 1 |
Grace Langston (#24, G, Sr.) | 3 | 1 | 0 | 1-1 | 4 |
Alex Gubera (#30, G, Sr.) | 3 | 0 | 1 | 0 | 0 |
Ashley Raines (#12) | 2 | 1 | 0 | 0 | 2 |
Box: Rosati-Kain 34, Affton 32
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Affton | 2 | 9 | 10 | 11 | 32 |
Rosati-Kain | 5 | 10 | 9 | 10 | 34 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Affton | 4-6 | 0-0 | 400/40 | 408/41 |
Rosati-Kain | 2-7 | 1-3 | 273/27 | 431/43 |
Affton |
---|
Individual stats Have not been reported. |
Rosati-Kain | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Marrisa Jones (#44, For, Sr.) | 11 | 3-4 | 0 | 5-10 | 1 |
Katie O'Connell (#54, For, Fr.) | 10 | 4-4 | 0 | 2-2 | 4 |
Mya Bethany (#10, Gua, Fr.) | 5 | 1-6 | 0-1 | 3-11 | 5 |
Hanna Al-Baaj (#22, Gua, Fr.) | 3 | 0-7 | 1-4 | 0 | 0 |
Jenni Nahm (#40, For, Sr.) | 3 | 1-7 | 0 | 1-2 | 0 |
Alise Sextro (#4, For, So.) | 2 | 1-6 | 0-1 | 0-11 | 3 |
Box: Bayless 38, McKinley 29
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Bayless | 8 | 8 | 11 | 11 | 38 |
McKinley | 10 | 5 | 14 | 0 | 29 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Bayless | 1-8 | 0-1 | 231/26 | 473/53 |
McKinley | 1-8 | 0-3 | 269/30 | 439/49 |
Bayless | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kelsie Hayes (#5) | 14 | 4-15 | 1-5 | 3-4 | 2 |
Jordan Long (#20) | 12 | 6-9 | 0 | 0 | 2 |
Jayla Cedeno (#10) | 4 | 2-12 | 0 | 0-2 | 4 |
Mikela Dorsey (#30) | 4 | 2-8 | 0 | 0-2 | 2 |
Taylor Howell (#11) | 2 | 1-4 | 0 | 0 | 1 |
Jessica Speaks (#12) | 2 | 1-5 | 0 | 0-2 | 3 |
Bayless |
---|
Individual stats Have not been reported. |
Box: Fort Zumwalt South 39, Troy Buchanan 33
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Troy Buchanan | 6 | 9 | 11 | 7 | 33 |
Fort Zumwalt South | 8 | 3 | 12 | 16 | 39 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Troy Buchanan | 7-4 | 1-0 | 509/46 | 413/38 |
Fort Zumwalt South | 7-6 | 1-0 | 574/52 | 524/48 |
Troy Buchanan |
---|
Individual stats Have not been reported. |
Fort Zumwalt South | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Sofia Popp (#2, 5-8, G, Jr.) | 21 | 2-9 | 2-4 | 11-11 | 3 |
Hannah Warnecke (#23, 5-9, F, Jr.) | 8 | 3-9 | 0 | 2-4 | 2 |
Gabby Askins (#33, 5-11, C, Sr.) | 3 | 1-6 | 0-2 | 1-2 | 1 |
Chloe Stroh (#5, 5-9, F, Sr.) | 3 | 0 | 1-1 | 0 | 0 |
Tierra Daniels (#11, 5-5, G, So.) | 3 | 0-4 | 1-2 | 0-2 | 4 |
Ally Mahoney (#10, 5-9, F, Jr.) | 1 | 0-3 | 0-1 | 1-2 | 2 |
Box: Fort Zumwalt West 57, Park Hill 53
1 | 2 | 3 | 4 | 5 | Final | |
---|---|---|---|---|---|---|
Fort Zumwalt West | 2 | 9 | 14 | 20 | 12 | 57 |
Park Hill | 18 | 5 | 9 | 13 | 8 | 53 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Fort Zumwalt West | 4-7 | 0-0 | 524/48 | 543/49 |
Park Hill | 0-1 | 0-0 | 53/5 | 57/5 |
Fort Zumwalt West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Katie Pauk (#25, 5-8, Gua) | 20 | 4-9 | 2-6 | 6-16 | 2 |
Mikayla Rodgers (#3, 5-5, Gua) | 12 | 5-8 | 0-4 | 2-2 | 3 |
Julia Crenshaw (#5, 5-9, Gua, Fr.) | 9 | 1-1 | 1-3 | 4-5 | 2 |
Brooklyn Palmer (#34, 6-1, For) | 7 | 0-7 | 1-3 | 4-6 | 3 |
Brielle Palmer (#24, 5-9, For, Sr.) | 5 | 2-3 | 0 | 1-2 | 2 |
Maddie Wieseman (#11, 5-6, Gua) | 4 | 1-3 | 0 | 2-6 | 2 |
Park Hill | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Dorrell (#5) | 17 | 4 | 2 | 3-6 | 4 |
Shelby (#24) | 13 | 5 | 0 | 3-6 | 4 |
Graves (#23) | 9 | 3 | 0 | 3-4 | 3 |
Thomas (#25) | 8 | 3 | 0 | 2-4 | 2 |
Mertz (#4) | 6 | 0 | 2 | 0 | 5 |
Box: Eureka 77, Mehlville 41
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Eureka | 20 | 28 | 16 | 13 | 77 |
Mehlville | 8 | 8 | 14 | 11 | 41 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Eureka | 7-5 | 2-0 | 759/63 | 645/54 |
Mehlville | 3-8 | 0-1 | 420/35 | 540/45 |
Eureka | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kate Hillyer (#4, 5-5, Gua, Fr.) | 25 | 4-4 | 5-5 | 2-2 | 1 |
Annika Herbert (#21, 5-6, Gua, So.) | 18 | 6-6 | 2-2 | 0 | 2 |
Sydney Thurman (#30, 5-8, Gua, So.) | 15 | 4-4 | 1-1 | 4-6 | 1 |
Claire Martin (#20, 5-10, For, Sr.) | 6 | 3-3 | 0 | 0-1 | 2 |
Colleen Rust (#15, 5-9, For, Jr.) | 4 | 1-1 | 0 | 2-2 | 0 |
Jillian Oligschlaeger (#11, 5-9, Gua, So.) | 3 | 0 | 0 | 3-4 | 1 |
Elise Moger (#25, 5-5, Gua, So.) | 2 | 1-1 | 0 | 0 | 0 |
Jordan Thompson (#2, 5-9, Gua, Sr.) | 2 | 1-1 | 0 | 0 | 0 |
Lauren Glascock (#23, 5-10, For, Sr.) | 2 | 0 | 0 | 2-2 | 2 |
Eureka |
---|
Individual stats Have not been reported. |
Box: Oakville 53, Francis Howell North 44
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Francis Howell North | 6 | 15 | 15 | 8 | 44 |
Oakville | 16 | 8 | 14 | 15 | 53 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Francis Howell North | 1-9 | 0-1 | 437/44 | 517/52 |
Oakville | 7-4 | 0-0 | 502/50 | 415/42 |
Francis Howell North |
---|
Individual stats Have not been reported. |
Oakville | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Emily Kuntze (#10, 5-7, G, Jr.) | 18 | 2-5 | 3-5 | 5-5 | 1 |
Taylor Zarr (#14, 6-0, F, Sr.) | 9 | 2-12 | 0 | 5-5 | 2 |
Bridget Costello (#12, 5-6, G, Sr.) | 7 | 2-4 | 0-2 | 3-6 | 3 |
Madison Boaz (#20, 5-8, G, Sr.) | 7 | 1-5 | 0-2 | 5-6 | 2 |
Caylin Gicante (#22, 6-1, C, Jr.) | 6 | 2-5 | 0 | 2-4 | 3 |
Angela Elguezabal (#24, 5-9, F, So.) | 4 | 1-1 | 0 | 2-2 | 2 |
Amanda FitzWilliam (#42, 5-9, G, So.) | 2 | 1-1 | 0-1 | 0-2 | 1 |
Box: Lutheran South 57, Fort Zumwalt East 55
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Fort Zumwalt East | 14 | 18 | 12 | 11 | 55 |
Lutheran South | 13 | 16 | 16 | 12 | 57 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Fort Zumwalt East | 4-6 | 0-0 | 389/35 | 415/38 |
Lutheran South | 7-2 | 0-1 | 512/47 | 433/39 |
Fort Zumwalt East | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Maiya Woelbling (#24, So.) | 14 | 5 | 0 | 4-4 | 1 |
Jaelyn Head (#23, Fr.) | 13 | 3 | 1 | 4-6 | 4 |
Liz Behan (#15, So.) | 12 | 6 | 0 | 0 | 3 |
Macie Farrier (#4, Jr.) | 6 | 0 | 2 | 0 | 2 |
Riley Carmichael (#5, Jr.) | 4 | 2 | 0 | 0 | 0 |
Lauren Stern (#33, Jr.) | 4 | 2 | 0 | 0 | 2 |
Quierra Johnston (#3, So.) | 2 | 1 | 0 | 0 | 3 |
Lutheran South | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Emma Pawlitz (#5, 5-9, G, Fr.) | 15 | 1-7 | 3-9 | 4-6 | 0 |
Peyton Anderson (#12, 5-8, G, Sr.) | 15 | 3-4 | 3-5 | 0 | 2 |
Katie Brown (#4, 5-9, F, Sr.) | 14 | 6-10 | 0 | 2-2 | 4 |
Savannah Schmidt (#32, 6-0, C, So.) | 7 | 3-7 | 0 | 1-2 | 3 |
Emma Heskett (#13, 5-11, F, So.) | 4 | 1-8 | 0 | 2-2 | 3 |
Macy Schelp (#3, 5-6, PG, Fr.) | 2 | 1-5 | 0 | 0-3 | 1 |
Box: Strafford 85, Principia 48
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Strafford | 26 | 22 | 27 | 10 | 85 |
Principia | 14 | 13 | 5 | 16 | 48 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Strafford | 2-0 | 0-0 | 154/77 | 77/38 |
Principia | 10-2 | 0-0 | 767/384 | 486/243 |
Strafford |
---|
Individual stats Have not been reported. |
Principia | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kate Hinds (#21, 5-9, G, Sr.) | 16 | 4 | 2 | 2-2 | 0 |
Jordan Fredrickson (#55, 5-10, F, So.) | 15 | 2 | 3 | 2-2 | 0 |
Aria McMullin (#15, 6-1, F, Fr.) | 6 | 3 | 0 | 0 | 1 |
Tessa Boyman (#44, 5-7, G, Jr.) | 5 | 1 | 1 | 0 | 0 |
Cameron Bania (#10, 5-7, G, Sr.) | 4 | 1 | 0 | 2-2 | 0 |
Georgia Rather (#11, 5-10, F, Jr.) | 2 | 1 | 0 | 0 | 1 |
Box: Orchard Farm 57, St. Charles West 46
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Orchard Farm | 15 | 14 | 17 | 11 | 57 |
St. Charles West | 10 | 7 | 14 | 15 | 46 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Orchard Farm | 11-3 | 1-0 | 729/52 | 558/40 |
St. Charles West | 3-8 | 1-2 | 417/30 | 575/41 |
Orchard Farm | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Julie Johnston (#33) | 16 | 3 | 2 | 4-8 | 1 |
Jamie Hopkins (#20) | 14 | 4 | 0 | 6-8 | 5 |
Natasha Davis (#24) | 9 | 3 | 0 | 3-4 | 1 |
Kayla Hedges (#32) | 7 | 1 | 0 | 5-11 | 4 |
Lily Dahl (#22) | 6 | 1 | 0 | 4-6 | 0 |
Payton Dill (#30) | 3 | 1 | 0 | 1-2 | 0 |
Alex Eusinger (#4) | 2 | 1 | 0 | 0 | 5 |
St. Charles West | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Grace Honey (#24, 5-7, G, Sr.) | 23 | 6-14 | 3-8 | 2-3 | 2 |
Baily Griffiths (#4, 5-4, G, Sr.) | 5 | 1-5 | 1-5 | 0 | 5 |
Sabryn Jones (#5, 5-2, G, Sr.) | 5 | 1-5 | 1-5 | 0 | 1 |
Alyssa Coffey (#23) | 5 | 2-5 | 0 | 1-2 | 2 |
Camryn Mace (#30, 5-4, G, Sr.) | 4 | 2-4 | 0-1 | 0 | 2 |
Brooke Wilson (#40, 5-10, C, Jr.) | 2 | 0-4 | 0 | 2-4 | 4 |
Michayla Chowning (#33, 5-10, F, Jr.) | 2 | 0-2 | 0 | 2-2 | 3 |