video Business
Wall Street rises on strong data
7:22am EST - 01:09
The S&P 500 closed above 2700 for the first time Wednesday amid a tech stock rally. Fred Katayama reports.
▲ Hide Transcript
▶ View Transcript
The S&P 500 closed above 2700 for the first time Wednesday amid a tech stock rally. Fred Katayama reports.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Wall Street rises on strong data
7:22am EST - 01:09
Top News »
8:07am EST - (1:38)
6:53am EST - (2:13)
Wed, Jan 03, 2018 - (1:10)
Wed, Jan 03, 2018 - (1:28)
Wed, Jan 03, 2018 - (0:36)
Wed, Jan 03, 2018 - (1:26)
Wed, Jan 03, 2018 - (1:02)
Tue, Jan 02, 2018 - (2:02)
Tue, Jan 02, 2018 - (1:34)
Tue, Jan 02, 2018 - (1:43)
Tue, Jan 02, 2018 - (1:03)
Tue, Jan 02, 2018 - (1:43)
Migrant Crisis »
Fri, Dec 22, 2017 - (1:52)
Fri, Dec 22, 2017 - (1:07)
Fri, Dec 22, 2017 - (1:37)
Editors' Picks »
1:03am EST - (1:46)
Wed, Jan 03, 2018 - (1:01)
Tue, Jan 02, 2018 - (1:05)
Tue, Jan 02, 2018 - (1:43)
Tue, Jan 02, 2018 - (1:05)
Tue, Jan 02, 2018 - (1:42)
Thu, Dec 28, 2017 - (1:33)
Thu, Dec 28, 2017 - (1:48)
Thu, Dec 28, 2017 - (0:38)
Wed, Dec 27, 2017 - (0:51)
Politics »
8:10am EST - (1:38)
7:05am EST - (2:13)
Wed, Jan 03, 2018 - (1:10)
Wed, Jan 03, 2018 - (1:16)
Tue, Jan 02, 2018 - (2:02)
Mon, Jan 01, 2018 - (1:35)
Mon, Jan 01, 2018 - (1:27)
Mon, Jan 01, 2018 - (1:48)
Sun, Dec 31, 2017 - (0:53)
Thu, Dec 28, 2017 - (1:46)
Innovations »
1:03am EST - (1:46)
Wed, Jan 03, 2018 - (1:59)
Tue, Jan 02, 2018 - (1:52)
Sun, Dec 31, 2017 - (1:58)
Sun, Dec 31, 2017 - (1:46)
Fri, Dec 29, 2017 - (1:59)
Thu, Dec 28, 2017 - (2:03)
Thu, Dec 28, 2017 - (2:00)
Thu, Dec 28, 2017 - (1:48)
Wed, Dec 27, 2017 - (1:51)
Entertainment »
Sun, Dec 31, 2017 - (1:02)
Fri, Dec 29, 2017 - (1:24)
Wed, Dec 27, 2017 - (1:37)
Wed, Dec 27, 2017 - (1:19)
Fri, Dec 22, 2017 - (1:55)
Fri, Dec 22, 2017 - (1:17)
Thu, Dec 21, 2017 - (2:05)
Thu, Dec 21, 2017 - (1:57)
Thu, Dec 21, 2017 - (1:52)
Thu, Dec 21, 2017 - (1:34)
Rough Cuts »
Wed, Jan 03, 2018 - (0:54)
Wed, Jan 03, 2018 - (0:36)
Wed, Jan 03, 2018 - (1:04)
Tue, Jan 02, 2018 - (1:34)
Tue, Jan 02, 2018 - (1:43)
Tue, Jan 02, 2018 - (0:29)
Tue, Jan 02, 2018 - (1:03)
Tue, Jan 02, 2018 - (0:43)
Tue, Jan 02, 2018 - (0:40)
Tue, Jan 02, 2018 - (0:49)
Moving Pictures »
Fri, Dec 22, 2017 - (2:08)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)