Boys basketball box scores for December 22
Today's Basketball Box Scores by Maryville University

Today's Basketball Box Scores by Maryville University
Box: Duchesne 57, Westminster 37
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Westminster | 5 | 12 | 6 | 14 | 37 |
Duchesne | 17 | 17 | 13 | 10 | 57 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Westminster | 3-3 | 2-0 | 355/59 | 334/56 |
Duchesne | 6-2 | 2-0 | 499/83 | 402/67 |
Westminster | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Logan Montgomery (#22, 6-6, F, Sr.) | 12 | 1 | 3 | 1-1 | 0 |
Alex Token (#2, 6-1, G, Sr.) | 9 | 4 | 0 | 1-2 | 4 |
Jerram Adams (#12, 6-2, F, Jr.) | 4 | 1 | 0 | 2-3 | 1 |
Dominic Cusumano (#14, 5-10, G, Sr.) | 4 | 2 | 0 | 0 | 0 |
Brennan Orf (#15, 6-3, F, So.) | 4 | 2 | 0 | 0 | 1 |
Chad Briden (#5, 6-2, G, Sr.) | 4 | 2 | 0 | 0 | 2 |
Duchesne | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Luke Loewenstein (#33) | 18 | 9 | 0 | 0 | 2 |
Mitchell Fairless (#23) | 12 | 4 | 1 | 1-3 | 1 |
Adam Moore (#25) | 9 | 3 | 1 | 0 | 2 |
Danny Schneider (#40) | 5 | 2 | 0 | 1-1 | 0 |
Ben Norwine (#5) | 5 | 2 | 0 | 1-2 | 2 |
Jack Dempsey (#3) | 3 | 0 | 1 | 0 | 1 |
Cooper Tune (#12) | 3 | 0 | 1 | 0 | 2 |
Will Suellentrop (#35) | 2 | 1 | 0 | 0 | 0 |
Box: Parkway Central 59, Clayton 46
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Clayton | 15 | 5 | 14 | 12 | 46 |
Parkway Central | 13 | 11 | 16 | 19 | 59 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Clayton | 1-7 | 0-0 | 380/48 | 467/58 |
Parkway Central | 6-2 | 0-0 | 524/66 | 398/50 |
Clayton | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Hunter Chestnutt-Perry (#35, 6-3, G, So.) | 15 | 4 | 0 | 7-10 | 4 |
Caleb Heusel (#20, 6-2, G, Sr.) | 13 | 3 | 1 | 4-4 | 0 |
Ethan Heusel (#22, 5-8, G, Sr.) | 8 | 0 | 2 | 2-2 | 3 |
Josh Hagene (#21, 6-2, G, Sr.) | 6 | 0 | 0 | 6-6 | 5 |
Jimmie Adams (#5, 5-8, G, Sr.) | 2 | 0 | 0 | 2-2 | 5 |
Blake Bax (#32, 6-1, F, Jr.) | 2 | 1 | 0 | 0 | 1 |
Parkway Central | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
DeAndre Campbell (#10, 6-1, G, Sr.) | 27 | 7 | 0 | 13-17 | 3 |
Jake Silvestri (#20, 5-10, G, Sr.) | 8 | 1 | 2 | 0 | 3 |
Devion Harris (#40, 6-6, F, So.) | 6 | 2 | 0 | 2-2 | 2 |
Arther Green (#24, 6-3, F, Sr.) | 5 | 2 | 0 | 1-2 | 4 |
Devin Rice (#32, 6-0, G, Sr.) | 5 | 1 | 0 | 3-4 | 2 |
Gerald Lenoir (#42, 6-1, F, Sr.) | 4 | 2 | 0 | 0 | 0 |
Jayden Mitchell (#21) | 2 | 1 | 0 | 0 | 0 |
Jayden Littlejohn (#23, 5-9, G, Jr.) | 2 | 1 | 0 | 0-1 | 3 |
Box: St. Charles 70, Parkway South 55
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Parkway South | 17 | 13 | 14 | 11 | 55 |
St. Charles | 21 | 18 | 18 | 13 | 70 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Parkway South | 4-4 | 0-0 | 521/65 | 469/59 |
St. Charles | 8-2 | 2-1 | 619/77 | 542/68 |
Parkway South | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Matt DeRouse (#13, 6-2, F) | 10 | 4 | 0 | 2-3 | 2 |
Jordan Doyle (#11, 6-1, G, Sr.) | 10 | 2 | 2 | 0 | 4 |
Jack Mullen (#44, 6-5, C, Sr.) | 9 | 3 | 0 | 3-5 | 2 |
Adam Sommer (#12, 6-3, G, So.) | 9 | 2 | 0 | 5-11 | 4 |
AJ Sommer (#32, 6-5, G, Sr.) | 7 | 1 | 1 | 2-5 | 4 |
Josh Skidmore (#22, 6-2, G, Jr.) | 3 | 1 | 0 | 1-1 | 2 |
Mitchell Elebrecht (#34, 6-5, F, Jr.) | 3 | 1 | 0 | 1-2 | 0 |
Andrew Berndt (#23, 6-1, G, Sr.) | 3 | 0 | 1 | 0 | 2 |
Greg Rollins (#33, 6-1, G, Jr.) | 1 | 0 | 0 | 1-2 | 2 |
St. Charles | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Cameron Teson (#3, 6-0, Gua, Jr.) | 25 | 5 | 3 | 6-8 | 2 |
Braden Wiggs (#33, 6-6, For, Jr.) | 16 | 6 | 0 | 4-7 | 2 |
David Roberts (#2, 6-1, Gua, So.) | 11 | 4 | 0 | 3-5 | 3 |
Dominic Pointer (6-2, For, Sr.) | 4 | 1 | 0 | 2-2 | 2 |
Cartiese Luster (#1, 6-0, For, Sr.) | 4 | 2 | 0 | 0-2 | 4 |
Sam Adams (#11, 6-0, For, So.) | 4 | 2 | 0 | 0 | 4 |
Caleb Irons (#12) | 3 | 0 | 1 | 0 | 3 |
Courtney Anderson (#52, 6-2, For, Jr.) | 2 | 1 | 0 | 0 | 2 |
Box: Ladue 53, Francis Howell Central 51
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Francis Howell Central | 7 | 12 | 20 | 12 | 51 |
Ladue | 15 | 13 | 13 | 12 | 53 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Francis Howell Central | 4-4 | 1-0 | 493/62 | 474/59 |
Ladue | 6-1 | 0-0 | 377/47 | 355/44 |
Francis Howell Central | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Terron Robinson (#5, 6-0, G, Jr.) | 23 | 3-6 | 5-9 | 2-2 | 0 |
Tyrek Coleman (#23, 6-0, G, Jr.) | 12 | 3-9 | 1-4 | 3-6 | 4 |
Myles Estrada (#4, 5-11, G, Fr.) | 8 | 1-1 | 2-7 | 0 | 2 |
Kaleb Anderson (#30, 6-0, G, Jr.) | 5 | 1-1 | 1-8 | 0 | 2 |
Jordan Hayden (#3, 6-0, G, Jr.) | 3 | 0-2 | 1-2 | 0 | 2 |
Ladue | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Trent Stiebler (#23, 6-3, SG, Sr.) | 21 | 8-12 | 1-5 | 2-2 | 3 |
Evan Schneider (#32, 6-6, PF, So.) | 12 | 3-4 | 0 | 6-9 | 2 |
Jaylen Boyd (#1, 5-11, PG, So.) | 10 | 3-7 | 0-1 | 4-6 | 0 |
Henry McIntosh (#12, 6-2, SG, So.) | 5 | 1-1 | 1-3 | 0 | 0 |
Moses Okpala (#34, 6-7, PF, Jr.) | 2 | 1-2 | 0 | 0 | 2 |
Jason Garland (#20, 6-1, SF, Jr.) | 2 | 1-1 | 0 | 0 | 1 |
Bryce Bussard (#13, 6-1, SG, Jr.) | 1 | 0-1 | 0-3 | 1-2 | 2 |
Box: Whitfield 67, O'Fallon Christian 52
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
O'Fallon Christian | 0 | 0 | 0 | 0 | 52 |
Whitfield | 0 | 0 | 0 | 0 | 67 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
O'Fallon Christian | 5-4 | 1-2 | 471/52 | 445/49 |
Whitfield | 7-2 | 0-0 | 604/67 | 492/55 |
O'Fallon Christian | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Sharrod Alexander (#13, Fr.) | 22 | 6 | 2 | 4-5 | 3 |
Kalin Black (#23, Fr.) | 12 | 4 | 1 | 1-1 | 1 |
Evan Soell (#22, Sr.) | 7 | 2 | 1 | 0 | 3 |
Zach Niemeyer (#4, Sr.) | 6 | 0 | 2 | 0 | 3 |
Chevy Brenson (#12, Fr.) | 2 | 1 | 0 | 0 | 4 |
Zach Harding (#21, Sr.) | 2 | 1 | 0 | 0 | 1 |
Adrian Taylor (#10, Fr.) | 1 | 0 | 0 | 1-2 | 2 |
Whitfield | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Torrence Watson (#5, Sr.) | 28 | 12 | 1 | 1-5 | 0 |
Luther Taylor (Jr.) | 16 | 8 | 0 | 0-1 | 2 |
Aurelio Stucco (#35, Jr.) | 9 | 0 | 3 | 0 | 1 |
Amechi Ramsey (#2, Sr.) | 9 | 2 | 1 | 2-2 | 2 |
Drew Newlin (#24, So.) | 3 | 0 | 1 | 0 | 2 |
Dimitri Margelis (#23, Jr.) | 2 | 1 | 0 | 0 | 1 |
Box: Liberty (Wentzville) 58, Lutheran North 39
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Lutheran North | 0 | 0 | 0 | 0 | 39 |
Liberty (Wentzville) | 0 | 0 | 0 | 0 | 58 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Lutheran North | 3-4 | 0-1 | 415/59 | 456/65 |
Liberty (Wentzville) | 5-2 | 2-0 | 426/61 | 345/49 |
Lutheran North | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jordan Nesbitt (#3, 6-5, G, So.) | 15 | 6 | 0 | 3-8 | 3 |
Tahj Patterson (#2, 5-11, G, So.) | 10 | 2 | 2 | 0 | 4 |
Jack Buford (#32, 6-5, C, Jr.) | 8 | 2 | 0 | 4-8 | 5 |
Jordan Smith (#5, 5-10, G, So.) | 4 | 0 | 1 | 1-1 | 4 |
Josh Morton (#24, 5-11, G, Sr.) | 2 | 1 | 0 | 0 | 0 |
Liberty (Wentzville) | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Kale Catchings (#24, 6-7, G, Sr.) | 20 | 5 | 1 | 7-9 | 3 |
Jayce Catchings (#32, 6-2, G, So.) | 16 | 3 | 0 | 10-10 | 3 |
Jaylen Sims (#10, 6-0, G, Sr.) | 13 | 4 | 1 | 2-2 | 2 |
Jarrin McKeithen (#20, 6-1, G, Jr.) | 5 | 2 | 0 | 1-2 | 2 |
Jake Lawrence (#34, 6-3, G, Sr.) | 2 | 1 | 0 | 0 | 0 |
Kent Lawson (#44, 6-7, G, Jr.) | 2 | 1 | 0 | 0-1 | 4 |
Box: Lutheran St. Charles 56, Bowling Green 45
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Lutheran St. Charles | 9 | 23 | 17 | 7 | 56 |
Bowling Green | 16 | 12 | 9 | 8 | 45 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Lutheran St. Charles | 2-8 | 0-1 | 507/51 | 647/65 |
Bowling Green | 3-2 | 1-0 | 262/26 | 233/23 |
Lutheran St. Charles | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Jake Emily (#22, Sr.) | 18 | 3-14 | 2-4 | 6-7 | 1 |
Drew Ritter (#23, Jr.) | 18 | 3-13 | 3-5 | 3-6 | 2 |
Chandler Murdock (#42, Sr.) | 9 | 2-6 | 1-2 | 2-2 | 3 |
Robert Ford (#5, Jr.) | 8 | 1-4 | 2-3 | 0 | 0 |
Mason Erhardt (#21, Jr.) | 3 | 1-3 | 0-1 | 1-2 | 1 |
Lutheran St. Charles |
---|
Individual stats Have not been reported. |
Box: Freeburg 53, Red Bud 38
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Red Bud | 12 | 6 | 11 | 9 | 38 |
Freeburg | 11 | 19 | 8 | 15 | 53 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Red Bud | 7-4 | 3-0 | 451/41 | 467/42 |
Freeburg | 4-5 | 0-2 | 462/42 | 474/43 |
Red Bud | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Griffin Ziebold (#4, 6-0, G, Sr.) | 14 | 2 | 2 | 4-4 | 2 |
Blake Cowell (#24, 6-1, G, Sr.) | 8 | 1 | 2 | 0 | 2 |
Caleb Reichmann (#1, 6-7, C, Sr.) | 6 | 3 | 0 | 0-1 | 2 |
Cory Fithian (#33, 6-4, F, Sr.) | 4 | 2 | 0 | 0 | 1 |
Shaye Carter (#11, 6-7, F, Sr.) | 2 | 1 | 0 | 0 | 1 |
Jaden Birkner (#14, 5-10, G, So.) | 2 | 1 | 0 | 0-1 | 2 |
Alex Sievers (#32, 6-4, F, Jr.) | 2 | 1 | 0 | 0 | 3 |
Freeburg | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Luke Ervie (#3, 6-1) | 14 | 3-9 | 1-4 | 5-5 | 2 |
Connor Diecker (#14, 6-4) | 12 | 1-2 | 3-4 | 1-2 | 2 |
Zach Muir (#1, 6-3) | 7 | 2-5 | 1-2 | 0 | 2 |
Owen Smith (#10, 5-8) | 5 | 1-4 | 1-1 | 0 | 1 |
Quinn Haug (#21, 6-0) | 5 | 2-4 | 0 | 1-2 | 2 |
Carson Smith (#23, 6-2) | 5 | 1-6 | 0 | 3-4 | 1 |
Brendan Meng (#22, 6-2) | 3 | 1-4 | 0 | 1-6 | 1 |
Chandler Bonta (#32, 6-4, Sr.) | 2 | 1-3 | 0 | 0 | 0 |
Box: Okawville 61, Gibault 37
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Gibault | 11 | 11 | 3 | 12 | 37 |
Okawville | 19 | 17 | 15 | 10 | 61 |
Overall | League | Pts For/Avg | Pts Against/Avg | |
---|---|---|---|---|
Gibault | 2-7 | 0-0 | 407/45 | 468/52 |
Okawville | 8-1 | 0-0 | 509/57 | 384/43 |
Gibault | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Karson Huels (#11, 5-10, G, Jr.) | 16 | 3-4 | 3-10 | 1-2 | 1 |
Logan Doerr (#20, 5-11, G, Jr.) | 8 | 1-2 | 2-6 | 0 | 2 |
Josh Besserman (#44, 6-2, C, Sr.) | 6 | 3-5 | 0 | 0 | 3 |
John Adams (#24, 6-1, F, Jr.) | 4 | 2-5 | 0 | 0 | 3 |
Carter Kesler (#30, 6-0, F, Sr.) | 2 | 1-1 | 0-3 | 0 | 3 |
Gavin Kohnz (#10, 5-9, G, So.) | 1 | 0-1 | 0-1 | 1-2 | 0 |
Okawville | Pts | FG | 3FG | FT | FL |
---|---|---|---|---|---|
Wyatt Krohne (#14) | 21 | 2 | 5 | 2-2 | 0 |
Luke Hensler (#20) | 14 | 6 | 0 | 2-3 | 0 |
Lane Schilling (#40) | 10 | 4 | 0 | 2-2 | 0 |
Payten Harre (#3) | 7 | 1 | 1 | 2-2 | 0 |
Will Aubel (#10) | 5 | 2 | 0 | 1-1 | 0 |
Caleb Frederking (#5) | 2 | 1 | 0 | 0 | 0 |
Tyler Roesener (#32) | 2 | 1 | 0 | 0 | 0 |