video Business
U.S. tax cut outlook drives stocks but dents dollar
10:13am EST - 01:50
Global stock markets hit record highs on Monday on expectations that a U.S. tax bill could soon pass, though a more cautious reading of the draft law's prospects among currency traders put the dollar under pressure.Ciara Lee reports
▲ Hide Transcript
▶ View Transcript
Global stock markets hit record highs on Monday on expectations that a U.S. tax bill could soon pass, though a more cautious reading of the draft law's prospects among currency traders put the dollar under pressure.Ciara Lee reports
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
U.S. tax cut outlook drives stocks but dents dollar
10:13am EST - 01:50
Top News »
4:32am EST - (0:44)
4:32am EST - (0:48)
4:32am EST - (1:12)
4:31am EST - (1:14)
Sun, Dec 17, 2017 - (0:59)
Sun, Dec 17, 2017 - (0:41)
Sun, Dec 17, 2017 - (0:58)
Sun, Dec 17, 2017 - (1:29)
Sun, Dec 17, 2017 - (1:30)
Sun, Dec 17, 2017 - (1:13)
Fri, Dec 15, 2017 - (0:59)
Fri, Dec 15, 2017 - (1:14)
Migrant Crisis »
Tue, Sep 19, 2017 - (1:52)
Tue, Aug 29, 2017 - (0:46)
Mon, Aug 14, 2017 - (2:03)
Wed, Aug 02, 2017 - (2:11)
Fri, Jul 21, 2017 - (1:56)
Fri, Jul 21, 2017 - (2:01)
Wed, Jun 28, 2017 - (1:03)
Tue, Jun 06, 2017 - (2:25)
Tue, May 30, 2017 - (0:46)
Thu, May 25, 2017 - (1:13)
Thu, May 18, 2017 - (1:35)
Mon, May 08, 2017 - (1:12)
Editors' Picks »
5:27am EST - (0:47)
Fri, Dec 15, 2017 - (0:59)
Fri, Dec 15, 2017 - (1:14)
Fri, Dec 15, 2017 - (0:54)
Fri, Dec 15, 2017 - (1:18)
Fri, Dec 15, 2017 - (1:22)
Fri, Dec 15, 2017 - (1:54)
Fri, Dec 15, 2017 - (2:35)
Thu, Dec 14, 2017 - (1:47)
Politics »
Sun, Dec 17, 2017 - (1:15)
Sun, Dec 17, 2017 - (0:41)
Sun, Dec 17, 2017 - (1:29)
Sun, Dec 17, 2017 - (1:13)
Fri, Dec 15, 2017 - (2:04)
Fri, Dec 15, 2017 - (2:14)
Fri, Dec 15, 2017 - (2:14)
Thu, Dec 14, 2017 - (2:00)
Thu, Dec 14, 2017 - (1:50)
Thu, Dec 14, 2017 - (1:08)
Innovations »
10:55am EST - (0:58)
Sun, Dec 17, 2017 - (1:19)
Sun, Dec 17, 2017 - (1:42)
Sun, Dec 17, 2017 - (1:42)
Fri, Dec 15, 2017 - (1:22)
Fri, Dec 15, 2017 - (2:38)
Thu, Dec 14, 2017 - (1:47)
Tue, Dec 12, 2017 - (2:00)
Tue, Dec 12, 2017 - (1:38)
Mon, Dec 11, 2017 - (2:03)
Entertainment »
Tue, Dec 12, 2017 - (1:00)
Tue, Dec 12, 2017 - (1:51)
Tue, Dec 12, 2017 - (1:48)
Tue, Dec 12, 2017 - (0:54)
Tue, Dec 12, 2017 - (1:38)
Mon, Dec 11, 2017 - (2:25)
Mon, Dec 11, 2017 - (1:09)
Mon, Dec 11, 2017 - (1:43)
Sun, Dec 10, 2017 - (1:35)
Sat, Dec 09, 2017 - (1:44)
Rough Cuts »
9:48am EST - (0:47)
2:30am EST - (1:02)
2:30am EST - (1:03)
Sun, Dec 17, 2017 - (0:59)
Sun, Dec 17, 2017 - (1:15)
Sun, Dec 17, 2017 - (0:41)
Sun, Dec 17, 2017 - (1:13)
Fri, Dec 15, 2017 - (2:04)
Fri, Dec 15, 2017 - (1:19)
Fri, Dec 15, 2017 - (1:01)
Fri, Dec 15, 2017 - (0:59)
Moving Pictures »
Fri, Dec 01, 2017 - (1:38)
Wed, Nov 01, 2017 - (1:58)
Fri, Sep 29, 2017 - (2:07)
Wed, Aug 30, 2017 - (2:04)
Mon, Jul 31, 2017 - (1:41)
Mon, Jul 17, 2017 - (1:57)
Fri, Jun 30, 2017 - (2:09)
Thu, Jun 01, 2017 - (2:02)
Mon, May 01, 2017 - (1:01)
Fri, Mar 31, 2017 - (1:01)
Mon, Mar 06, 2017 - (0:43)
Fri, Mar 03, 2017 - (1:07)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Tue, Dec 05, 2017 - (2:06)
Tue, Dec 05, 2017 - (2:11)
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)