As many as 418 of the 1815 candidates contesting the Gujarat Assembly election 2017 are crorepatis, with total assets worth more than Rs 1 crore, shows an analysis by Association of Democratic Rights (ADR) of self-declaration of assets by candidates in their affidavits.
Of the total of 1,815 candidates contesting in the 182 Gujarat state Assembly seats over two phases, 418 are crorepatis -- 147 of them from the Bharatiya Janata Party (BJP) alone. The party has two candidates -- Saurabh Yashvantbhai Dalal Patel and Dhanjibhai Patel -- among the top 5 richest candidates.
The Congress party comes second in the number of crorepati candidates, with 129 candidates worth more than Rs 1 crore. The Congress, which has fielded the richest candidate in the Gujarat Assembly election 2017 -- Pankajbhai Chimanbhai Patel, worth more than Rs 231 crore -- has 129 candidates in total with assets of over Rs 1 crore. Given that the Congress has fielded 176 candidates, the share of crorepatis it the total number of candidates in the highest, at 73%. The party has three of its candidates in among the top 5.
Here is the full list of 418 crorepati candidates contesting the Gujarat Assembly election 2017:
Rank | Name | Constituency | Party Name | Total Assets (Rs) |
1 | Patel Pankajbhai Chimanbhai | DASKROI | INC | 2,31,93,06,293 |
2 | Rajguru Indranilbhai Sanjaybhai | RAJKOT WEST | INC | 1,41,22,83,775 |
3 | Saurabh Yashvantbhai Dalal Patel | BOTAD | BJP | 1,23,78,85,869 |
4 | Dhanjibhai Patel (Makson) | WADHWAN | BJP | 1,13,47,78,445 |
5 | Lal Ashokbhai Haridas | JAMNAGAR SOUTH | INC | 1,09,03,25,302 |
6 | Desai Raghubhai Merajbhai | CHANASMA | INC | 1,08,83,93,529 |
7 | Chavda Jawaharbhai Pethaljibhai | MANAVADAR | INC | 1,03,67,59,962 |
8 | Vaghela Dharmendrasinh Ranubha | VAGHODIA | IND | 97,32,59,079 |
9 | Pabubha Virambha Manek | DWARKA | BJP | 88,42,28,456 |
10 | Aarethiya Santokben Bhachubhai | RAPAR | INC | 82,02,67,696 |
11 | Desai Mavjibhai Maganbhai | DHANERA | BJP | 74,58,80,450 |
12 | Patel Siddharthbhai Chimanbhai | DABHOI | INC | 73,75,74,832 |
13 | Dineshbhai Balubhai Patel | PADRA | BJP | 61,29,95,016 |
14 | Patel Ramanbhai Dhulabhai | VIJAPUR | BJP | 56,56,98,149 |
15 | Gopalbhai Pragjibhai Vastarpara | LATHI | BJP | 55,26,01,842 |
16 | Patel Shashikant Vasudevbhai | GHATLODIA | INC | 54,11,77,513 |
17 | Balar Kantibhai Himmatbhai | SURAT NORTH | BJP | 53,99,00,788 |
18 | Solanki Hirabhai Odhavjibhai | RAJULA | BJP | 46,17,88,612 |
19 | Parsotambhai Odhavjibhai Solanki | BHAVNAGAR RURAL | BJP | 45,99,77,848 |
20 | Patel Jivabhai Ambalal | MAHESANA | INC | 45,62,65,000 |
21 | Kamabhai Gagjibhai Rathod | SANAND | IND | 37,22,96,480 |
22 | Kakadiya Vallabhbhai Gobarbhai | THAKKARBAPA NAGAR | BJP | 35,38,97,112 |
23 | Acharya Dr.Nimaben Bhaveshbhai | BHUJ | BJP | 34,74,18,010 |
24 | Parmar Shailesh Manharbhai | DANILIMDA (SC) | INC | 32,84,67,841 |
25 | Babubhai Jamnadas Patel | DASKROI | BJP | 32,52,45,477 |
26 | Shrivastav Madhubhai Babubhai | VAGHODIA | BJP | 31,40,73,310 |
27 | Ambaliya Ravibhai Jamanadas | JETPUR | INC | 29,58,70,692 |
28 | Jadeja Kandhalbhai Sarmanbhai | KUTIYANA | NCP | 28,70,18,781 |
29 | Radadiya Jayeshbhai Vitthalbhai | JETPUR | BJP | 28,53,78,868 |
30 | Patel Kiritkumar Dahyabhai | BECHARAJI | IND | 28,36,09,229 |
31 | Yogesh Patel (Bapaji) | ANAND | BJP | 27,42,12,849 |
32 | Yogendrasinh Chandrasinh Bakarola | OLPAD | INC | 26,10,03,005 |
33 | Thakor Baldevji Chanduji | KALOL | INC | 24,58,31,956 |
34 | Undhad Bavakubhai Nathabhai | AMRELI | BJP | 24,31,38,530 |
35 | Patel Kirit Balubhai | VISAVADAR | BJP | 23,60,65,489 |
36 | Amitbhai Harisingbhai Chaudhary | MANSA | BJP | 22,06,56,576 |
37 | Yogesh Patel VADODARA | MANJALPUR | BJP | 20,81,74,744 |
38 | Chandrakant R. Shrivastav | RAOPURA | INC | 19,70,47,578 |
39 | Mehta Shaileshbhai Kanaiyalal | DABHOI | BJP | 18,27,26,624 |
40 | Jadeja Dharmendrasinh Merubha | JAMNAGAR NORTH | BJP | 18,25,95,376 |
41 | Thakor Chandanji Talaji | SIDHPUR | INC | 16,19,36,654 |
42 | Dr.Bharat Khodabhai Boghara | JASDAN | BJP | 15,98,19,059 |
43 | M.D.(Bhanubhai) Manjariya | LATHI | AAP | 15,45,00,000 |
44 | Dilipbhai Nanubhai Sanghani | DHARI | BJP | 15,05,37,713 |
45 | Patel Rushikesh Ganeshbhai | VISNAGAR | BJP | 14,95,77,277 |
46 | Bokhiriya Babubhai Bhimabhai | PORBANDAR | BJP | 14,80,20,383 |
47 | Jagdish Panchal | NIKOL | BJP | 14,75,86,264 |
48 | Gajera Dhrubhai Haribhai | VARACHHA ROAD | INC | 14,52,17,000 |
49 | Odedra Lakhamanbhai Bhimabhai | KUTIYANA | BJP | 14,05,57,155 |
50 | Arunsinh Ajitsinh Rana | VAGRA | BJP | 13,87,96,354 |
51 | Parmar Govindbhai Varjangbhai | TALALA | BJP | 13,83,57,813 |
52 | Chauhan Arvindsinh Vishvanathsinh | AMRAIWADI | INC | 13,65,92,015 |
53 | Patel Arvidkumar Gandalal | SABARMATI | BJP | 13,18,93,977 |
54 | Bhagat Anilkumar Chhitubhai | ANKLESHWAR | INC | 12,75,09,192 |
55 | Patel Zankhana Hiteshkumar | CHORYASI | BJP | 12,66,06,564 |
56 | Raulji Chandrasinh Kanaksinh | GODHRA | BJP | 12,61,90,805 |
57 | Patel Rameshbhai Ishvarlal | UNJHA | AAP | 12,39,49,088 |
58 | Solanki Naushadji Bhalajibhai | DASADA (SC) | INC | 12,33,32,068 |
59 | Chavda Chatursinh Javanji | GANDHINAGAR NORTH | INC | 11,72,10,648 |
60 | Sagar Prakash Koko Brahmbhatt | SAVLI | INC | 11,44,89,732 |
61 | Patel Nathabhai Prabhudas | VIJAPUR | INC | 11,28,58,829 |
62 | Manibhai Jethabhai Vaghela | IDAR (SC) | INC | 11,22,11,685 |
63 | Dr. Tejshriben Dilipkumar Patel | VIRAMGAM | BJP | 11,15,83,012 |
64 | Paranjayadityasinhji Krishnakumarsinhji Parmar | LUNAWADA | INC | 11,06,99,518 |
65 | Patel Maheshkumar Amrutlal | PALANPUR | INC | 10,94,34,179 |
66 | Dindor Kuberbhai Mansukhbhai | SANTRAMPUR (ST) | BJP | 10,94,15,650 |
67 | Rajendrasinh Ranjitsinh Chavda | HIMATNAGAR | BJP | 10,90,43,355 |
68 | Raghavjibhai Jivrajbhai Gadara | TANKARA | BJP | 10,83,50,632 |
69 | Dr. Jitubhai Patel | SABARMATI | INC | 10,55,33,277 |
70 | Kanubhai Karamshibhai Patel | SANAND | BJP | 10,19,36,349 |
71 | Parmar Yusufbhai Jibhai | VEJALPUR | NCP | 9,95,72,980 |
72 | Patel Bhavnaben Anilbhai | NAVSARI | INC | 9,78,45,400 |
73 | Dudhat Pratapbhai Bhupatbhai | SAVARKUNDLA | INC | 9,74,34,654 |
74 | Vijaykumar Ramniklal Rupani | RAJKOT WEST | BJP | 9,09,15,045 |
75 | Bharwad Lakhabhai Bhikhabhai | VIRAMGAM | INC | 8,99,69,611 |
76 | Vasava Ravjibhai Ishwarbhai | JHAGADIA (ST) | BJP | 8,85,41,000 |
77 | Patel Bipinchandra Rugnathbhai (Bipinkaka) | VATVA | INC | 8,82,33,528 |
78 | Der Amrishbhai Jivabhai | RAJULA | INC | 8,81,80,672 |
79 | Kagathara Lalitbhai Karamshibhai | TANKARA | INC | 8,58,42,686 |
80 | Bhaveshbhai Ramnikbhai Bhalara | RAJKOT EAST | IND | 8,52,50,876 |
81 | Patel Nitinbhai Ratilal | MAHESANA | BJP | 8,49,53,115 |
82 | Jaynarayan Narmadashankar Vyas | SIDHPUR | BJP | 8,49,39,649 |
83 | Desai Pankajbhai Vinubhai | NADIAD | BJP | 8,47,42,462 |
84 | Bhupendrasinh Manubha Chudasama | DHOLKA | BJP | 8,23,19,898 |
85 | Narendrakumar Jagubhai Tandel | VALSAD | INC | 8,16,04,712 |
86 | Satishbhai Motibhai Patel | KARJAN | BJP | 7,97,77,120 |
87 | Patel Vivekbhai Narottambhai | UDHNA | BJP | 7,88,16,384 |
88 | Patel Nathabhai Hegolabhai | DHANERA | INC | 7,78,64,245 |
89 | Chetankumar Mangubhai Patel | VALSAD | IND | 7,77,13,171 |
90 | Karansinh Vaghela (Advocate) | GANDHINAGAR NORTH | All India Hindustan Congress Party | 7,68,30,080 |
91 | Patel Mohanbhai Dahyabhai | WADHWAN | INC | 7,66,86,070 |
92 | Shah Bimalbhai Jayantibhai | KAPADVANJ | IND | 7,62,03,072 |
93 | Patel Sanjaybhai Haribhai | MATAR | INC | 7,60,53,348 |
94 | Shah Mihirbhai Subodhbhai | VEJALPUR | INC | 7,41,78,598 |
95 | Patel Atulbhai Kalidas | KALOL | BJP | 7,30,07,348 |
96 | Zalavadiya Jaysukhbhai Devchandbhai | KARANJ | IND | 7,28,21,129 |
97 | Rajput Damraji Devjibhai | THARAD | INC | 7,25,44,104 |
98 | Madam Ranmalbhai Lakhubhai | DWARKA | NCP | 7,22,45,039 |
99 | Jadeja Virendrasinh Bahadursinh | MANDVI | BJP | 7,00,27,745 |
100 | Solanki Maheshbhai Maganbhai | JAMBUSAR | NCP | 6,91,34,417 |
101 | Bhimjibhai V.Patel (Budhana) | KARANJ | IND | 6,91,16,152 |
102 | Babubhai Mavjibhai Mangukiya | THAKKARBAPA NAGAR | INC | 6,74,52,227 |
103 | Rajendra Trivedi | RAOPURA | BJP | 6,74,46,632 |
104 | Chaudhari Tusharbhai Amarsinhbhai | MAHUVA (ST) | INC | 6,73,58,175 |
105 | Ahir (Bharwad) Jethabhai Ghelabhai | SHEHRA | BJP | 6,71,32,165 |
106 | Jashabhai Bhanabhai Barad | SOMNATH | BJP | 6,67,26,929 |
107 | Chakrawarti Vijaykumar Harkhabhai | VADGAM (SC) | BJP | 6,64,50,586 |
108 | Amurutiya Kantilal Shivlal | MORBI | BJP | 6,53,36,125 |
109 | Vashrambhai Alabhai Sagathiya | RAJKOT RURAL (SC) | INC | 6,34,32,484 |
110 | Kolipatel Somabhai Gandalal | LIMBDI | INC | 6,24,20,666 |
111 | Thakor Ramjibhai Sonaji | KHERALU | INC | 6,13,27,380 |
112 | Nitinkumar Valjibhai Fadadu | MANAVADAR | BJP | 6,12,54,421 |
113 | Chaudhary Shankarbhai Lagdhirbhai | VAV | BJP | 6,04,84,339 |
114 | Kalathiya Dhirajlal Madhavjibhai (D.M.Patel) | BOTAD | INC | 6,02,14,475 |
115 | Zala Rajendrasinh Kalusinh | PRANTIJ | NCP | 5,99,12,344 |
116 | Virajibhai Keshavbhai Thummar | LATHI | INC | 5,94,95,829 |
117 | Patel Jayeshbhai Ambalal | BHARUCH | INC | 5,84,84,492 |
118 | Rabadiya Mohanlal Hirjibhai | JAMJODHPUR | SP | 5,82,96,060 |
119 | Zala Dhavalsinh Narendrasinh | BAYAD | INC | 5,80,17,297 |
120 | Desai Kanubhai Mohanlal | PARDI | BJP | 5,77,40,710 |
121 | Patel Hasmukhbhai Somabhai | AMRAIWADI | BJP | 5,76,56,990 |
122 | Parmar Jashvantsinh Salamsinh | GODHRA | IND | 5,63,46,748 |
123 | Pankajbhai Anopchand Maheta | RAPAR | BJP | 5,56,21,942 |
124 | Naresh Bhikhubhai Naik | NAVSARI | IND | 5,52,69,411 |
125 | Ramsinh Prabhatsinh Parmar | THASRA | BJP | 5,44,10,769 |
126 | Rahul Chimanbhai Maheta | GHATLODIA | IND | 5,41,00,000 |
127 | Rahul Chimanbhai Mehta | THAKKARBAPA NAGAR | IND | 5,41,00,000 |
128 | Ghoghari Pravinbhai Manjibhai | KARANJ | BJP | 5,34,32,107 |
129 | Patel Kaushikbhai Jamnadas | NARANPURA | BJP | 5,34,24,295 |
130 | Maldhari Karanabhai Bavabhai | RAJKOT EAST | Bhartiya Tribal Party | 5,33,35,447 |
131 | Devabhai Punjabhai Malam | KESHOD | BJP | 5,23,45,606 |
132 | Patel Bhupendrabhai Rajnikant | GHATLODIA | BJP | 5,19,58,735 |
133 | Naik Naresh Bhikhubhai | JALALPORE | IND | 5,12,69,411 |
134 | Modhawadia Arjunbhai Devabhai | PORBANDAR | INC | 5,04,65,583 |
135 | Bharucha Nitinkumar Thakordas | SURAT EAST | INC | 5,03,38,172 |
136 | Sapariya Chimanbhai Dharamshibhai | JAMJODHPUR | BJP | 4,92,95,702 |
137 | Patel Narayanbhai Lalludas | UNJHA | BJP | 4,91,84,281 |
138 | Patil Ravindra Suklal | LIMBAYAT | INC | 4,77,06,794 |
139 | Vaghani Jitendrabhai Savajibhai (Jitu Vaghani) | BHAVNAGAR WEST | BJP | 4,69,26,088 |
140 | Dabhi Bharatsinhji Shankarji | KHERALU | BJP | 4,68,76,615 |
141 | Chauhan Kishor Babulal | VEJALPUR | BJP | 4,67,31,859 |
142 | Suryavanshi Harishbhai Champaklal | UDHNA | NCP | 4,61,61,647 |
143 | Patel Harilal Madhavjibhai | DHORAJI | BJP | 4,57,11,322 |
144 | Pradipsinh Bhagvatsinh Jadeja | VATVA | BJP | 4,55,51,476 |
145 | Barad Bhagvanbhai Dhanabhai | TALALA | INC | 4,53,91,768 |
146 | Chhabilbhai Naranbhai Patel | ABDASA | BJP | 4,49,26,080 |
147 | Kamleshkumar Jayantibhai Patel | HIMATNAGAR | INC | 4,43,76,610 |
148 | Kishorbhai Devrajbhai Sanghani | OLPAD | NCP | 4,38,80,070 |
149 | Patel Himmatsinh Prahladsinh | BAPUNAGAR | INC | 4,38,59,258 |
150 | Kantibhai Sodhaparmar (Bhagat) | ANAND | INC | 4,36,10,826 |
151 | Dabhi Kanubhai Bhulabhai | KAPADVANJ | BJP | 4,34,33,935 |
152 | Thakor Dineshbhai Aataji | CHANASMA | IND | 4,30,80,680 |
153 | Jaydrathsinhji Chandrasinhji Parmar | HALOL | BJP | 4,26,10,442 |
154 | Ashokkumar Ranchhodbhai Patel | GANDHINAGAR NORTH | BJP | 4,16,46,629 |
155 | Vaghela Kanubhai Atmaram | ASARWA (SC) | INC | 4,15,17,000 |
156 | Patel Sureshkumar Chaturdas | MANSA | INC | 4,07,74,691 |
157 | Parsotam Ukabhai Sabariya | DHRANGADHRA | INC | 4,02,28,066 |
158 | Vaghela Bahadursinh Dadubha | DEESA | IND | 3,97,72,650 |
159 | Dave Vibhavariben Vijaybhai | BHAVNAGAR EAST | BJP | 3,95,31,430 |
160 | Ajitbhai Ghushabhai Lokhil | RAJKOT EAST | AAP | 3,90,42,529 |
161 | Ashokbhai Virajibhai Chodvadiya | KAMREJ | INC | 3,88,93,874 |
162 | Rajnikant Nanubhai Desai | VALSAD | Lok Vikas Manch | 3,86,43,316 |
163 | Madam Vikaram Arjanbhai | KHAMBHALIA | INC | 3,80,03,244 |
164 | Tiwari Omprakash Darogaprasad | NARODA | INC | 3,75,18,962 |
165 | Patel Mahendrakumar Shankarlal | VISNAGAR | INC | 3,65,58,564 |
166 | Prakashbhai Somabhai Patel | MANJALPUR | Manvadhikar National Party | 3,61,00,394 |
167 | Jagatsinh Laljibhai Vasava | MANGROL (ST) | NCP | 3,59,27,874 |
168 | Patel Rameshbhai Chhotubhai | JALALPORE | BJP | 3,56,15,087 |
169 | Patel Dushyantbhai Rajnikant | BHARUCH | BJP | 3,56,04,429 |
170 | Damor Gendalbhai Motibhai | SANTRAMPUR (ST) | INC | 3,54,29,179 |
171 | Rana Arvindbhai Shantilal | SURAT EAST | BJP | 3,51,33,405 |
172 | Sulemanbhai Musabhai Patel | VAGRA | INC | 3,49,62,249 |
173 | Vinodbhai Amarshibhai Moradiya | KATARGAM | BJP | 3,49,54,577 |
174 | Parmar Rajendrasinh Balvantsinh | GODHRA | INC | 3,48,52,218 |
175 | Hiteshkumar Hiralal Parmar | BHARUCH | BSP | 3,46,92,878 |
176 | Donga Mitulkumar Himatlal | RAJKOT EAST | INC | 3,43,98,891 |
177 | Patel Vipulkumar Vinubhai | SOJITRA | BJP | 3,42,82,025 |
178 | Haribhai Dipubhai Makwana | DHOLKA | NCP | 3,42,43,000 |
179 | Patel Jayantbhai Ramanbhai | UMRETH | NCP | 3,39,30,413 |
180 | Parmar Bhikhusinh Chatursinh | MODASA | BJP | 3,37,35,269 |
181 | Chavda Manubhai Parsotambhai | GARIADHAR | Gujarat Jan Chetna Party | 3,31,06,857 |
182 | Patel Rajnikant Somabhai | BECHARAJI | BJP | 3,27,43,730 |
183 | Ranchhodbhai Mahijibhai Desai | PATAN | BJP | 3,25,38,545 |
184 | Jaysukhbhai Vallbhbhai Kakdiya | DHARI | INC | 3,19,41,503 |
185 | Prajapati Kanubhai Lilabhai | DEESA | Yuva Sarkar | 3,18,95,007 |
186 | Maheshbhai Chhotubhai Vasava | DEDIAPADA (ST) | Bhartiya Tribal Party | 3,17,86,513 |
187 | Govabhai Hamirabhai Rabari | DEESA | INC | 3,17,83,223 |
188 | Patel Govindbhai Ukabhai | RAJKOT SOUTH | BJP | 3,17,15,777 |
189 | Kachhadiya Dineshbhai Manubhai | SURAT NORTH | INC | 3,16,22,563 |
190 | Ahir Vasanbhai Gopalbhai | ANJAR | BJP | 3,15,27,120 |
191 | Desai Mukeshkumar Moghjibhai | KHERALU | IND | 3,14,43,195 |
192 | Mukeshbhai Zinabhai Patel | OLPAD | BJP | 3,12,90,017 |
193 | Ganpatsinh Vestabhai Vasava | MANGROL (ST) | BJP | 3,11,24,752 |
194 | Dineshbhai Jivrajbhai Chovatiya | RAJKOT SOUTH | INC | 3,07,54,321 |
195 | Chaudhari Ajay Rampadarath | CHORYASI | IND | 3,06,84,229 |
196 | Patel Govindbhai Vestabhai | UMBERGAON (ST) | All India Hindustan Congress Party | 3,06,50,000 |
197 | Patel Yogesh Bhagwan | CHORYASI | INC | 3,04,59,245 |
198 | Rajendrasinh Fatesinh Mahida | ANKLAV | IND | 3,04,42,068 |
199 | Kantibhai Shabhaibhai Parmar | THASRA | INC | 2,98,33,208 |
200 | Ashvinbhai Kamsubhai Rathod | DHOLKA | INC | 2,92,16,000 |
201 | Karubhai Naranbhai Chavda | KHAMBHALIA | BJP | 2,90,60,655 |
202 | Patel Ishwarsinh Thakorbhai | ANKLESHWAR | BJP | 2,88,38,977 |
203 | Patel Atulkumar Ravjibhai | VATVA | IND | 2,87,98,313 |
204 | Pandya Shashikant Mahobatram | DEESA | BJP | 2,87,19,575 |
205 | Chavan Ranjit Sharadchandra | AKOTA | INC | 2,86,26,211 |
206 | Patel Parbatbhai Savabhai | THARAD | BJP | 2,85,35,221 |
207 | Patel Mahendrakumar Khodidas | VIJAPUR | All India Hindustan Congress Party | 2,82,65,700 |
208 | Patel Nitinbhai Kantibhai | NARANPURA | INC | 2,79,95,915 |
209 | Chirag Hanskumar Zaveri (Chirag Zaveri) | MANJALPUR | INC | 2,78,38,683 |
210 | Ribadiya Harshadkumar Madhavajibhai | VISAVADAR | INC | 2,77,56,596 |
211 | Bharatkumar Chimanlal Barot | DARIAPUR | BJP | 2,76,95,984 |
212 | Ambaliya Nagajibhai Bhikhabhai | KATARGAM | AAP | 2,74,41,404 |
213 | Patel Amitbhai Mohanbhai | NARODA | All India Hindustan Congress Party | 2,72,42,179 |
214 | Narendrakumar Ravat | SAYAJIGUNJ | INC | 2,72,41,333 |
215 | Jadeja Geetaba Jayrajsinh | GONDAL | BJP | 2,70,16,228 |
216 | Bhupendrasinh Prabhatsinh Solanki | LUNAWADA | IND | 2,69,20,787 |
217 | Zalavadiya Vinubhai Dahyabhai | KAMREJ | BJP | 2,67,52,993 |
218 | Solanki Tarunchandra Premjibhai | VADGAM (SC) | Gujarat Jan Chetna Party | 2,65,26,759 |
219 | Lokre Prashant Jayvant | SURAT WEST | SHS | 2,64,34,904 |
220 | Jitendra Ratilal Sukhadia | SAYAJIGUNJ | BJP | 2,64,18,195 |
221 | Shaileshbhai Gandabhai Bharvad | VATVA | IND | 2,62,62,963 |
222 | Jitendra Suryakantbhai Patel | NADIAD | INC | 2,57,64,732 |
223 | Mohile Seemaben Akshaykumar | AKOTA | BJP | 2,57,23,530 |
224 | Gadhavi Pravinbhai Mulubhai | PALITANA | Gujarat Jan Chetna Party | 2,54,03,785 |
225 | Jadav Dhruvkumar Bavalbhai | VIRAMGAM | IND | 2,53,56,845 |
226 | Vajesingbhai Parsingbhai Panda | DAHOD (ST) | INC | 2,53,54,887 |
227 | Patil Samrat Abhiman | LIMBAYAT | SHS | 2,53,10,777 |
228 | Ketanbhai Mahendrabhai Inamdar | SAVLI | BJP | 2,52,20,449 |
229 | Chauhan Mansinh Kohyabhai | BALASINOR | BJP | 2,51,96,838 |
230 | Motilal Puniyabhai Vasava | DEDIAPADA (ST) | BJP | 2,49,49,179 |
231 | Chandrakant Dahyabhai Patel | PETLAD | BJP | 2,49,30,864 |
232 | Khumansinh Keshrisinh Vansia | JAMBUSAR | IND | 2,43,42,641 |
233 | Kalaria Chiragbhai Rameshbhai | JAMJODHPUR | INC | 2,42,91,247 |
234 | Kumbharvadiya Jivanbhai Karubhai | JAMNAGAR NORTH | INC | 2,42,05,210 |
235 | Laxmanbhai Punjabhai Parekh | MANJALPUR | IND | 2,37,24,001 |
236 | Shankarbhai Alias Ramsurat Yadav | PARDI | SP | 2,36,73,894 |
237 | Mungra Raghavjibhai Hansarajbhai | JAMNAGAR RURAL | BJP | 2,35,10,755 |
238 | Solanki Sanjaybhai Jesangbhai | JAMBUSAR | INC | 2,35,10,361 |
239 | Rathva Sumitraben Bharatkumar | JETPUR (ST) |
Al
First Published: Mon, December 11 2017. 21:04 IST
|