video Business
No deal: sterling slips on lack of Brexit agreement
12:54pm EST - 01:43
Sterling slipped from a six-month high against a trade-weighted basket of currencies on Monday after European Commission President Jean-Claude Juncker and British Prime Minister Theresa May failed to reach an agreement on a divorce deal. Sonia Legg reports
▲ Hide Transcript
▶ View Transcript
The day started with high hopes. All the talk was of an agreement between Britain and the EU - not on Brexit itself of course but at least on stage one of the negotiations. Sterling responded by hitting a one month high against the euro. Then came the body blow which sent it tumbling. (SOUNDBITE) (English) EUROPEAN COMMISSION PRESIDENT, JEAN-CLAUDE JUNCKER, SAYING: "Despite our best efforts and the significant progress we and our teams have made over the past days on the remaining issues, it was not possible to reach a complete agreement today." The EU Commission President insisted the lack of an agreement was "not a failure" saying a deal was still possible before a key EU summit next week. (SOUNDBITE) (English) BRITISH PRIME MINISTER, THERESA MAY, SAYING: "It is clear that crucially we want to move forward together but on a couple of issues, some differences do remain, which require further negotiation and consultation and those will continue but we will reconvene before the end of the week and I am also confident that we will conclude this positively." London has broadly agreed to many of the EU's "divorce" terms Including paying out around 50 billion euros. But the border between Northern Ireland, which is part of Britain, and the Republic of Ireland in the euro zone - has been a sticking a point. A deal would have also meant negotiations could have moved on to trade. (SOUNDBITE) (English) PETER DIXON, GLOBAL FINANCIAL ECONOMIST, COMMERZBANK, SAYING: "The UK is at least is waking up to the real politic of its position whereby it's going to have to give a lot more to the EU than many of the Brexit voters wanted in order to get the trade deal that it needs." Scotland, Wales and London may well have contributed to the failure All three regions want to benefit from any special deal Northern Ireland gets as the majority of their voters wanted to remain in the EU.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
No deal: sterling slips on lack of Brexit agreement
12:54pm EST - 01:43
Top News »
2:31pm EST - (1:06)
10:08am EST - (1:00)
9:23am EST - (0:54)
7:23am EST - (0:54)
Sun, Dec 03, 2017 - (0:47)
Sun, Dec 03, 2017 - (0:55)
Sat, Dec 02, 2017 - (1:24)
Sat, Dec 02, 2017 - (1:35)
Sat, Dec 02, 2017 - (1:25)
Sat, Dec 02, 2017 - (1:41)
Sat, Dec 02, 2017 - (0:59)
Sat, Dec 02, 2017 - (0:48)
Migrant Crisis »
Tue, Sep 19, 2017 - (1:52)
Tue, Aug 29, 2017 - (0:46)
Mon, Aug 14, 2017 - (2:03)
Wed, Aug 02, 2017 - (2:11)
Fri, Jul 21, 2017 - (1:56)
Fri, Jul 21, 2017 - (2:01)
Wed, Jun 28, 2017 - (1:03)
Tue, Jun 06, 2017 - (2:25)
Tue, May 30, 2017 - (0:46)
Thu, May 25, 2017 - (1:13)
Thu, May 18, 2017 - (1:35)
Mon, May 08, 2017 - (1:12)
Most Popular »
Sun, Dec 03, 2017 - (2:04)
1:20pm EST - (1:15)
9:23am EST - (0:54)
Sat, Dec 02, 2017 - (1:25)
Sat, Dec 02, 2017 - (1:24)
Sat, Dec 02, 2017 - (1:35)
5:09am EST - (1:28)
Sat, Dec 02, 2017 - (1:06)
Fri, Dec 01, 2017 - (1:06)
2:56pm EST - (1:17)
Editors' Picks »
Sat, Dec 02, 2017 - (1:35)
5:09am EST - (1:28)
Fri, Dec 01, 2017 - (1:38)
Wed, Nov 29, 2017 - (1:04)
Wed, Nov 29, 2017 - (1:21)
Wed, Nov 29, 2017 - (1:44)
Tue, Nov 28, 2017 - (0:54)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (1:32)
Tue, Nov 28, 2017 - (1:51)
Mon, Nov 27, 2017 - (0:57)
Mon, Nov 27, 2017 - (1:21)
Innovations »
7:34am EST - (2:10)
5:09am EST - (1:28)
Fri, Dec 01, 2017 - (1:21)
Thu, Nov 30, 2017 - (2:13)
Wed, Nov 29, 2017 - (1:21)
Wed, Nov 29, 2017 - (1:44)
Tue, Nov 28, 2017 - (1:32)
Sun, Nov 26, 2017 - (1:53)
Sun, Nov 26, 2017 - (1:58)
Thu, Nov 23, 2017 - (1:16)
Thu, Nov 23, 2017 - (1:28)
Wed, Nov 22, 2017 - (2:04)
Entertainment »
Sun, Dec 03, 2017 - (0:47)
Sat, Dec 02, 2017 - (1:55)
Fri, Dec 01, 2017 - (2:40)
Fri, Dec 01, 2017 - (0:58)
Fri, Dec 01, 2017 - (0:57)
Fri, Dec 01, 2017 - (0:59)
Fri, Dec 01, 2017 - (1:52)
Fri, Dec 01, 2017 - (0:59)
Thu, Nov 30, 2017 - (0:50)
Thu, Nov 30, 2017 - (2:20)
Thu, Nov 30, 2017 - (2:26)
Wed, Nov 29, 2017 - (2:11)
Rough Cuts »
8:55am EST - (1:15)
12:49pm EST - (1:05)
11:02am EST - (1:31)
1:09pm EST - (0:46)
8:58am EST - (0:50)
7:23am EST - (0:54)
Sun, Dec 03, 2017 - (0:47)
Sun, Dec 03, 2017 - (1:15)
Sun, Dec 03, 2017 - (0:50)
Sun, Dec 03, 2017 - (1:14)
Sun, Dec 03, 2017 - (1:16)
Sun, Dec 03, 2017 - (1:00)
Moving Pictures »
Fri, Dec 01, 2017 - (1:38)
Wed, Nov 01, 2017 - (1:58)
Fri, Sep 29, 2017 - (2:07)
Wed, Aug 30, 2017 - (2:04)
Mon, Jul 31, 2017 - (1:41)
Mon, Jul 17, 2017 - (1:57)
Fri, Jun 30, 2017 - (2:09)
Thu, Jun 01, 2017 - (2:02)
Mon, May 01, 2017 - (1:01)
Fri, Mar 31, 2017 - (1:01)
Mon, Mar 06, 2017 - (0:43)
Fri, Mar 03, 2017 - (1:07)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
Fri, Dec 01, 2017 - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)
Thu, Nov 23, 2017 - (2:13)
Wed, Nov 22, 2017 - (2:37)