video Business
U.S. eyes opportunity after OPEC extension
8:05am EST - 01:57
Oil futures rose on Friday after OPEC and other major producers agreed to extend their production curbs in a widely expected move aimed at ending a persistent glut in global supplies. But some analysts are warning that the real winners from the deal could be those who are not in it: U.S. producers. Laura Frykberg reports.
▲ Hide Transcript
▶ View Transcript
Efforts to fuel a rise in the oil price. Are paying off. A day after OPEC and other oil majors led by Russia agreed an extension of output cuts till the end of next year. Brent rose 44 cents to trade at over $63 a barrel. While U.S. light crude was up to just under $58. (SOUNDBITE) (English) JAMES BEVAN, CHIEF INVESTMENT OFFICER, CCLA, SAYING: "I think investors recognise that the shift up in the oil price is the result of both tighter supply and demand and that we should now get used to the premise that the oil price can maintain a level in excess of 60 dollars a barrel whereas previously most analysts have been expecting a range of 45 to 55 dollars a barrel." Which has led some to question...why extend again? Especially when not all players are aboard. The U.S. continues to pump oil at record levels. Oil refineries in Asia, are now looking to them for supply. US oil exports to China have tripled since the the current production cut deal began at the start of the year. (SOUNDBITE) (English) LCG SENIOR ANALYST, JASPER LAWLER, SAYING: "My suspicion moving forward in terms of the oil price is that actually things have gone a little ahead of themselves positioning is a little bit too bullish at the moment and were probably due some sort of pullback." Russia in particular has its eye on its foe. Its energy minister outlining the importance of being able to opt out of the extension early. In case prices rise too high, encouraging more producers onto the market. (SOUNDBITE) (Russian) RUSSIAN ENERGY MINISTER, ALEXANDER NOVAK, SAYING (OFFICIAL TRANSLATION): "We have our own assessments of supply and demand for next year. But we are very flexible in what we can do. So making a decision now gives us even more flexibility, more time to monitor the market, more time to assess the results." One analyst took it a step further. Saying the U.S is in fact the real winner of the OPEC extension. Just last week oil production there hit a record high of more than 9 million bpd.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
U.S. eyes opportunity after OPEC extension
8:05am EST - 01:57
Top News »
12:30am EST - (2:09)
12:44am EST - (1:47)
Thu, Nov 30, 2017 - (1:42)
Thu, Nov 30, 2017 - (0:37)
Thu, Nov 30, 2017 - (1:28)
Thu, Nov 30, 2017 - (2:18)
Thu, Nov 30, 2017 - (1:58)
Thu, Nov 30, 2017 - (4:17)
Thu, Nov 30, 2017 - (1:06)
Thu, Nov 30, 2017 - (2:01)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (0:53)
Migrant Crisis »
Tue, Sep 19, 2017 - (1:52)
Tue, Aug 29, 2017 - (0:46)
Mon, Aug 14, 2017 - (2:03)
Wed, Aug 02, 2017 - (2:11)
Fri, Jul 21, 2017 - (1:56)
Fri, Jul 21, 2017 - (2:01)
Wed, Jun 28, 2017 - (1:03)
Tue, Jun 06, 2017 - (2:25)
Tue, May 30, 2017 - (0:46)
Thu, May 25, 2017 - (1:13)
Thu, May 18, 2017 - (1:35)
Mon, May 08, 2017 - (1:12)
Most Popular »
12:30am EST - (2:09)
12:44am EST - (1:47)
5:05am EST - (2:19)
4:23am EST - (2:04)
Wed, Nov 29, 2017 - (1:30)
Wed, Nov 29, 2017 - (1:04)
3:46am EST - (1:04)
Tue, Nov 28, 2017 - (2:03)
Mon, Nov 27, 2017 - (5:25)
Thu, Nov 30, 2017 - (0:35)
Thu, Nov 30, 2017 - (1:14)
Thu, Nov 30, 2017 - (1:52)
Editors' Picks »
Wed, Nov 29, 2017 - (1:04)
Wed, Nov 29, 2017 - (1:21)
Wed, Nov 29, 2017 - (1:44)
Tue, Nov 28, 2017 - (0:54)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (1:32)
Tue, Nov 28, 2017 - (1:51)
Mon, Nov 27, 2017 - (0:57)
Mon, Nov 27, 2017 - (1:21)
Thu, Nov 23, 2017 - (1:16)
Thu, Nov 23, 2017 - (1:26)
Thu, Nov 23, 2017 - (1:19)
Innovations »
7:52am EST - (1:21)
Thu, Nov 30, 2017 - (2:13)
Wed, Nov 29, 2017 - (1:21)
Wed, Nov 29, 2017 - (1:44)
Tue, Nov 28, 2017 - (1:32)
Sun, Nov 26, 2017 - (1:53)
Sun, Nov 26, 2017 - (1:58)
Thu, Nov 23, 2017 - (1:16)
Thu, Nov 23, 2017 - (1:28)
Wed, Nov 22, 2017 - (2:04)
Tue, Nov 21, 2017 - (1:53)
Tue, Nov 21, 2017 - (1:50)
Entertainment »
6:35am EST - (0:59)
Thu, Nov 30, 2017 - (0:50)
Thu, Nov 30, 2017 - (2:20)
Thu, Nov 30, 2017 - (2:26)
Wed, Nov 29, 2017 - (2:11)
Wed, Nov 29, 2017 - (1:30)
Wed, Nov 29, 2017 - (1:15)
Wed, Nov 29, 2017 - (1:44)
Wed, Nov 29, 2017 - (0:47)
Tue, Nov 28, 2017 - (1:33)
Tue, Nov 28, 2017 - (1:35)
Tue, Nov 28, 2017 - (1:27)
Rough Cuts »
6:35am EST - (0:59)
1:54am EST - (0:40)
Thu, Nov 30, 2017 - (0:37)
Thu, Nov 30, 2017 - (0:35)
Thu, Nov 30, 2017 - (1:14)
Thu, Nov 30, 2017 - (1:10)
Thu, Nov 30, 2017 - (1:06)
Thu, Nov 30, 2017 - (0:53)
Thu, Nov 30, 2017 - (0:52)
Wed, Nov 29, 2017 - (1:30)
Wed, Nov 29, 2017 - (1:55)
Wed, Nov 29, 2017 - (2:11)
Moving Pictures »
Wed, Nov 01, 2017 - (1:58)
Fri, Sep 29, 2017 - (2:07)
Wed, Aug 30, 2017 - (2:04)
Mon, Jul 31, 2017 - (1:41)
Mon, Jul 17, 2017 - (1:57)
Fri, Jun 30, 2017 - (2:09)
Thu, Jun 01, 2017 - (2:02)
Mon, May 01, 2017 - (1:01)
Fri, Mar 31, 2017 - (1:01)
Mon, Mar 06, 2017 - (0:43)
Fri, Mar 03, 2017 - (1:07)
Wed, Mar 01, 2017 - (1:01)
Reuters Investigates »
Wed, Oct 11, 2017 - (10:18)
Wed, Aug 23, 2017 - (6:44)
Thu, Mar 16, 2017 - (2:26)
Tue, Nov 01, 2016 - (2:15)
Thu, Sep 29, 2016 - (2:19)
Fri, Aug 05, 2016 - (2:04)
Mon, Mar 28, 2016 - (3:02)
Thu, Mar 10, 2016 - (2:34)
Mon, Dec 07, 2015 - (2:58)
Mon, Dec 07, 2015 - (2:20)
Mon, Dec 07, 2015 - (0:35)
Mon, Dec 07, 2015 - (3:53)
Dateline Asia »
4:23am EST - (2:04)
Thu, Nov 30, 2017 - (2:10)
Thu, Nov 30, 2017 - (2:14)
Wed, Nov 29, 2017 - (2:11)
Tue, Nov 28, 2017 - (1:55)
Tue, Nov 28, 2017 - (2:21)
Mon, Nov 27, 2017 - (2:25)
Fri, Nov 24, 2017 - (2:16)
Fri, Nov 24, 2017 - (2:14)
Thu, Nov 23, 2017 - (2:18)
Thu, Nov 23, 2017 - (2:13)
Wed, Nov 22, 2017 - (2:37)