

Rupee Appreciates 12 Paise Against Dollar to 64.80
The benchmark BSE Sensex rose by 45.15 points, or 0.13 per cent, to 33,606.70 in opening session.
Image for representative purposes only.
Mumbai: The rupee on Thursday spurted 12 paise to 64.80 against the US currency after a rush of dollar supply.
This was mostly because banks and exporters increasingly unwound their dollar bets.
The US unit came in weak against some currencies overseas. Domestic stock markets opening firm also supported the rupee, forex market participants said.
On Wednesday, the rupee had ended marginally lower by 3 paise at 64.92 against the US currency due to fresh spells of dollar demand from corporates amid global crude oil woes.
The benchmark BSE Sensex rose by 45.15 points, or 0.13 per cent, to 33,606.70 in opening session on Thursday.
This was mostly because banks and exporters increasingly unwound their dollar bets.
The US unit came in weak against some currencies overseas. Domestic stock markets opening firm also supported the rupee, forex market participants said.
On Wednesday, the rupee had ended marginally lower by 3 paise at 64.92 against the US currency due to fresh spells of dollar demand from corporates amid global crude oil woes.
The benchmark BSE Sensex rose by 45.15 points, or 0.13 per cent, to 33,606.70 in opening session on Thursday.
Most Active
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 1,009.55 | +18.30 | +1.85 |
Jai Corp | 189.65 | +28.60 | +17.76 |
Reliance | 951.10 | +4.10 | +0.43 |
Quess Corp | 924.45 | +66.45 | +7.74 |
SBI | 332.40 | -2.55 | -0.76 |
Company | Price | Change | %Gain |
---|---|---|---|
RBL Bank | 512.05 | +4.25 | +0.84 |
Indiabulls Hsg | 1,171.40 | +9.55 | +0.82 |
Jai Corp | 189.20 | +27.85 | +17.26 |
Indiabulls Real | 207.90 | -4.55 | -2.14 |
Praj Industries | 117.00 | +11.25 | +10.64 |
Top Gainers
Company | Price | Change | %Gain |
---|---|---|---|
Aurobindo Pharm | 715.10 | +20.70 | +2.98 |
IndusInd Bank | 1,676.30 | +32.95 | +2.01 |
Infosys | 1,009.55 | +18.30 | +1.85 |
GAIL | 471.05 | +8.15 | +1.76 |
Bharti Infratel | 380.80 | +6.20 | +1.66 |
Company | Price | Change | %Gain |
---|---|---|---|
Infosys | 1,009.95 | +18.55 | +1.87 |
M&M | 1,434.70 | +14.90 | +1.05 |
Kotak Mahindra | 1,031.10 | +10.15 | +0.99 |
Bajaj Auto | 3,296.80 | +34.95 | +1.07 |
ITC | 260.35 | +2.20 | +0.85 |
Top Losers
Company | Price | Change | %Gain |
---|---|---|---|
Hindalco | 251.65 | -3.60 | -1.41 |
Vedanta | 305.90 | -2.90 | -0.94 |
SBI | 332.40 | -2.55 | -0.76 |
ICICI Bank | 317.20 | -2.25 | -0.70 |
UPL | 744.05 | -5.15 | -0.69 |
Company | Price | Change | %Gain |
---|---|---|---|
Tata Motors (D) | 240.70 | -2.15 | -0.89 |
SBI | 332.25 | -2.65 | -0.79 |
Hero Motocorp | 3,654.65 | -24.45 | -0.66 |
ICICI Bank | 317.05 | -2.05 | -0.64 |
BHEL | 92.30 | -0.55 | -0.59 |
Live TV
Recommended For You
MS Dhoni Gets Angry Quite Often, Reveals Suresh Raina
Padmavati Row: Physical Threats Are Unacceptable, Says M Venkaiah Naidu
Miss World 2017 Manushi Chhillar Dances to Deepika Padukone's Tune in New Video
Juice Short Film Review: Watch It Till Shefali Shah's Last Gaze
Twitter Suspends 45 Suspected Propaganda Accounts