November 12, 2017 / 2:12 PM / 2 days ago

Golf-European Tour Nedbank Golf Challenge scores

    Nov 12 (Gracenote) - Scores from the European Tour Nedbank Golf Challenge at the par-72 course on Sunday in Sun City 
-11 Branden Grace (South Africa)    68 75 68 66 
-10 Scott Jamieson (Britain)        68 73 67 70 
-9  Victor Dubuisson (France)       68 70 71 70 
-7  Li Haotong (China)              70 77 70 64 
-6  Martin Kaymer (Germany)         73 69 69 71 
-5  Lee Westwood (Britain)          70 70 74 69 
    Darren Fichardt (South Africa)  71 69 75 68 
-4  Matthew Fitzpatrick (Britain)   70 77 68 69 
    Louis Oosthuizen (South Africa) 71 73 70 70 
-3  Tommy Fleetwood (Britain)       73 74 67 71 
    Graeme Storm (Britain)          69 75 71 70 
-2  Haydn Porteous (South Africa)   73 73 67 73 
    Thorbjorn Olesen (Denmark)      71 75 73 67 
    Joost Luiten (Netherlands)      71 72 72 71 
    Shane Lowry (Ireland)           72 71 72 71 
    Alexander Noren (Sweden)        69 72 75 70 
    Charl Schwartzel (South Africa) 69 73 72 72 
    Soren Kjeldsen (Denmark)        71 78 69 68 
-1  Matthieu Pavon (France)         72 74 68 73 
    Bernd Wiesberger (Austria)      67 77 74 69 
    Tyrrell Hatton (Britain)        71 70 76 70 
    Ian Poulter (Britain)           74 72 70 71 
    Benjamin Hebert (France)        74 69 74 70 
    Richie Ramsay (Britain)         73 70 72 72 
    Richard Sterne (South Africa)   74 72 69 72 
    Paul Waring (Britain)           70 73 73 71 
0   Jorge Campillo (Spain)          71 77 68 72 
    Francesco Molinari (Italy)      73 75 65 75 
1   Paul Dunne (Ireland)            74 76 73 66 
    Lee Slattery (Britain)          70 74 74 71 
    Ignacio Elvira (Spain)          70 75 73 71 
    Fabrizio Zanotti (Paraguay)     70 77 72 70 
    Callum Shinkwin (Britain)       70 75 74 70 
2   Matt Wallace (Britain)          75 75 71 69 
    Eddie Pepperell (Britain)       74 74 69 73 
    Ross Fisher (Britain)           70 71 73 76 
3   George Coetzee (South Africa)   77 71 72 71 
    Alexander Levy (France)         72 77 70 72 
    Lucas Bjerregaard (Denmark)     70 78 72 71 
    Gregory Bourdy (France)         75 70 72 74 
    Michael Lorenzo-Vera (France)   70 74 75 72 
4   Dylan Frittelli (South Africa)  75 75 69 73 
    Julian Suri (U.S.)              68 75 75 74 
    Sam Brazel (Australia)          74 72 72 74 
    Kiradech Aphibarnrat (Thailand) 74 75 72 71 
    Padraig Harrington (Ireland)    74 72 71 75 
    David Lipsky (U.S.)             74 76 77 65 
    Rafael Cabrera-Bello (Spain)    72 78 72 70 
    David Drysdale (Britain)        72 73 69 78 
    David Horsey (Britain)          73 71 73 75 
    Dean Burmester (South Africa)   77 72 71 72 
6   Ryan Fox (New Zealand)          71 74 77 72 
    Hideto Tanihara (Japan)         69 76 70 79 
    Alexander Bjoerk (Sweden)       71 73 73 77 
7   Edoardo Molinari (Italy)        76 75 73 71 
    Wang Jeunghun (Korea)           73 79 74 69 
8   Nicolas Colsaerts (Belgium)     76 75 74 71 
    Scott Hend (Australia)          80 73 68 75 
9   Romain Wattel (France)          76 76 75 70 
10  Renato Paratore (Italy)         72 79 77 70 
    Pablo Larrazabal (Spain)        76 74 74 74 
    Thomas Bjorn (Denmark)          79 73 77 69 
    Stephen Gallacher (Britain)     74 75 74 75 
    Adrian Otaegui (Spain)          74 76 73 75 
11  Andy Sullivan (Britain)         79 72 79 69 
12  Brandon Stone (South Africa)    76 79 75 70 
    Marc Warren (Britain)           71 76 75 78 
13  Chris Wood (Britain)            72 75 75 79 
15  Andres Romero (Argentina)       74 77 75 77 
18  Andrew Dodt (Australia)         78 77 74 77 

Our Standards:The Thomson Reuters Trust Principles.
0 : 0
  • narrow-browser-and-phone
  • medium-browser-and-portrait-tablet
  • landscape-tablet
  • medium-wide-browser
  • wide-browser-and-larger
  • medium-browser-and-landscape-tablet
  • medium-wide-browser-and-larger
  • above-phone
  • portrait-tablet-and-above
  • above-portrait-tablet
  • landscape-tablet-and-above
  • landscape-tablet-and-medium-wide-browser
  • portrait-tablet-and-below
  • landscape-tablet-and-below