November 5, 2017 / 2:45 PM / Updated 8 hours ago

Golf-European Tour Turkish Open scores

    Nov 5 (Gracenote) - Scores from the European Tour Turkish Open at the par-71 course on Sunday in Antalya 
-18 Justin Rose (Britain)           69 68 64 65 
-17 Nicolas Colsaerts (Belgium)     64 64 73 66 
    Dylan Frittelli (South Africa)  70 67 66 64 
-16 Padraig Harrington (Ireland)    65 72 64 67 
-15 Thorbjorn Olesen (Denmark)      69 68 66 66 
-14 Kiradech Aphibarnrat (Thailand) 66 67 66 71 
    Eddie Pepperell (Britain)       66 66 71 67 
-13 Shane Lowry (Ireland)           68 66 65 72 
    Fabrizio Zanotti (Paraguay)     72 66 67 66 
    Julian Suri (U.S.)              68 70 66 67 
-12 Thomas Pieters (Belgium)        69 67 66 70 
    Matthew Fitzpatrick (Britain)   69 65 70 68 
    Matthew Southgate (Britain)     69 65 69 69 
-11 Paul Waring (Britain)           70 69 67 67 
    Peter Uihlein (U.S.)            69 67 68 69 
-10 Callum Shinkwin (Britain)       71 67 67 69 
    Joost Luiten (Netherlands)      64 73 67 70 
    Stephen Gallacher (Britain)     69 65 69 71 
    Tyrrell Hatton (Britain)        67 70 71 66 
-9  Matthieu Pavon (France)         66 71 66 72 
    Ian Poulter (Britain)           66 71 69 69 
    Lee Westwood (Britain)          67 68 69 71 
-8  Paul Dunne (Ireland)            67 70 67 72 
    Tommy Fleetwood (Britain)       71 70 67 68 
    Soren Kjeldsen (Denmark)        67 69 71 69 
    Chris Wood (Britain)            68 73 66 69 
-6  George Coetzee (South Africa)   71 71 70 66 
    Richie Ramsay (Britain)         71 68 68 71 
    David Lipsky (U.S.)             74 67 67 70 
-5  Romain Wattel (France)          75 68 69 67 
    Ignacio Elvira (Spain)          69 71 68 71 
    Martin Kaymer (Germany)         71 71 66 71 
    Alexander Levy (France)         72 70 64 73 
    Andrew Johnston (Britain)       70 73 70 66 
-4  Michael Lorenzo-Vera (France)   74 70 70 66 
    Victor Dubuisson (France)       73 70 69 68 
    Henrik Stenson (Sweden)         73 71 66 70 
    Jorge Campillo (Spain)          68 71 70 71 
    Haydn Porteous (South Africa)   64 75 69 72 
    Andres Romero (Argentina)       65 72 71 72 
    Wang Jeunghun (Korea)           72 73 70 65 
-3  Gregory Bourdy (France)         69 74 70 68 
    Scott Hend (Australia)          72 70 72 67 
    Jordan Smith (Britain)          69 67 74 71 
    Thomas Bjorn (Denmark)          70 71 70 70 
    Andrew Dodt (Australia)         74 67 69 71 
    Pablo Larrazabal (Spain)        81 70 64 66 
-2  Bernd Wiesberger (Austria)      69 71 69 73 
    Alexander Bjoerk (Sweden)       71 72 69 70 
    Ryan Fox (New Zealand)          73 68 72 69 
    Lucas Bjerregaard (Denmark)     70 70 70 72 
-1  Robert Rock (Britain)           72 69 68 74 
    Sam Brazel (Australia)          72 72 67 72 
0   Matt Wallace (Britain)          71 72 72 69 
    Richard Sterne (South Africa)   76 71 67 70 
1   David Drysdale (Britain)        68 73 74 70 
    Benjamin Hebert (France)        72 71 68 74 
    Anthony Wall (Britain)          74 72 68 71 
    Renato Paratore (Italy)         75 71 69 70 
    Edoardo Molinari (Italy)        74 69 70 72 
2   Andy Sullivan (Britain)         69 69 75 73 
    Dean Burmester (South Africa)   76 72 70 68 
    David Horsey (Britain)          70 73 73 70 
3   Marcel Siem (Germany)           70 70 70 77 
    Ali Altuntas (Turkey)           71 69 71 76 
4   Scott Jamieson (Britain)        73 74 69 72 
    Li Haotong (China)              73 73 70 72 
    Marcus Fraser (Australia)       69 71 76 72 
    Marc Warren (Britain)           72 70 73 73 
5   Austin Connelly (Canada)        72 73 68 76 
    Hideto Tanihara (Japan)         74 69 73 73 
6   Lee Slattery (Britain)          70 72 74 74 
7   Adrian Otaegui (Spain)          69 70 76 76 
8   Brandon Stone (South Africa)    70 74 72 76 
14  Nino Bertasio (Italy)           75 74 78 71 
    Leon Acikalin (Turkey)          73 77 76 72 
15  Graeme Storm (Britain)          75 75 79 70 
28  Taner Yamac (Turkey)            79 79 75 79 

Our Standards:The Thomson Reuters Trust Principles.
0 : 0
  • narrow-browser-and-phone
  • medium-browser-and-portrait-tablet
  • landscape-tablet
  • medium-wide-browser
  • wide-browser-and-larger
  • medium-browser-and-landscape-tablet
  • medium-wide-browser-and-larger
  • above-phone
  • portrait-tablet-and-above
  • above-portrait-tablet
  • landscape-tablet-and-above
  • landscape-tablet-and-medium-wide-browser
  • portrait-tablet-and-below
  • landscape-tablet-and-below