video Rough Cuts
Dutch team Nuna 9 leads 2017 Solar Challenge
Monday, October 09, 2017 - 01:00
Solar cars race in the World Solar Challenge through the Australian Outback. Rough Cut (no reporter narration).
▲ Hide Transcript
▶ View Transcript
ROUGH CUT (NO REPORTER NARRATION) STORY: Dutch team, Nuon Solar's Nuna 9 on Monday (October 9) kept the lead ahead of Japan's team, Tokai, on day two of the World Solar Challenge across the Australian outback. Just three minutes separated them when they arrived at Tennant Creek's control stop, 985 kilometers (612 miles) from Darwin and with Team Michigan's, Novum coming a very close third. The race from the northern city of Darwin to the southern city of Adelaide is expected to take a week for most cars, with speeds of 90-100 kmh (55-62 mph) powered only by the sun. The fastest time was achieved by Japan's Tokai University in 2009, completing the trans-continental race in only 29 hours and 49 minutes. Teams come from the United States, Japan, Germany, Chile, Netherlands, United Kingdom, Malaysia, Belgium, Sweden, Iran, South Korea, India, Hong Kong, South Africa, Poland, Thailand, Turkey, Canada, Taiwan and Australia.
Press CTRL+C (Windows), CMD+C (Mac), or long-press the URL below on your mobile device to copy the code
Dutch team Nuna 9 leads 2017 Solar Challenge
Monday, October 09, 2017 - 01:00
Top News »
Mon, 09 Oct, 2017 - (4:18)
Mon, 09 Oct, 2017 - (1:53)
Mon, 09 Oct, 2017 - (1:32)
Mon, 09 Oct, 2017 - (2:15)
Sat, 07 Oct, 2017 - (1:38)
Sun, 08 Oct, 2017 - (1:56)
Sun, 08 Oct, 2017 - (1:22)
Sat, 07 Oct, 2017 - (1:23)
Sat, 07 Oct, 2017 - (0:47)
Sat, 07 Oct, 2017 - (2:02)
Sat, 07 Oct, 2017 - (1:27)
Sat, 07 Oct, 2017 - (1:59)
Business »
Mon, 09 Oct, 2017 - (1:21)
Mon, 09 Oct, 2017 - (1:30)
Mon, 09 Oct, 2017 - (1:50)
Mon, 09 Oct, 2017 - (4:18)
Mon, 09 Oct, 2017 - (0:54)
Mon, 09 Oct, 2017 - (1:50)
Mon, 09 Oct, 2017 - (1:17)
Mon, 09 Oct, 2017 - (1:00)
Mon, 09 Oct, 2017 - (1:53)
Mon, 09 Oct, 2017 - (1:45)
Sun, 08 Oct, 2017 - (2:02)
Sat, 07 Oct, 2017 - (1:13)
Technology »
Mon, 09 Oct, 2017 - (1:37)
Sat, 07 Oct, 2017 - (1:38)
Fri, 06 Oct, 2017 - (3:08)
Thu, 05 Oct, 2017 - (1:31)
Thu, 05 Oct, 2017 - (2:33)
Thu, 05 Oct, 2017 - (0:55)
Wed, 04 Oct, 2017 - (2:10)
Wed, 04 Oct, 2017 - (25:53)
Wed, 04 Oct, 2017 - (3:46)
Wed, 04 Oct, 2017 - (3:46)
Wed, 04 Oct, 2017 - (4:35)
Wed, 04 Oct, 2017 - (1:36)
Oddly Enough »
Sat, 07 Oct, 2017 - (1:43)
Thu, 05 Oct, 2017 - (1:53)
Thu, 05 Oct, 2017 - (1:50)
Thu, 05 Oct, 2017 - (1:31)
Thu, 05 Oct, 2017 - (0:55)
Fri, 29 Sep, 2017 - (1:39)
Fri, 29 Sep, 2017 - (1:13)
Thu, 28 Sep, 2017 - (1:53)
Thu, 28 Sep, 2017 - (1:20)
Thu, 28 Sep, 2017 - (1:05)
Thu, 28 Sep, 2017 - (1:33)
Tue, 26 Sep, 2017 - (0:34)
Entertainment »
Mon, 09 Oct, 2017 - (1:23)
Sun, 08 Oct, 2017 - (0:56)
Sat, 07 Oct, 2017 - (1:43)
Fri, 06 Oct, 2017 - (1:28)
Fri, 06 Oct, 2017 - (2:05)
Fri, 06 Oct, 2017 - (1:23)
Thu, 05 Oct, 2017 - (1:00)
Wed, 04 Oct, 2017 - (1:48)
Wed, 04 Oct, 2017 - (0:59)
Tue, 03 Oct, 2017 - (1:32)
Tue, 03 Oct, 2017 - (1:08)
Tue, 03 Oct, 2017 - (2:13)