- Collingwood
- 7.13.55
- GWS Giants
- 3.1.19
Full Time
Match Tracker
Collingwood
GWS Giants
Q1
2.3.15
0.0.0
- 5 mins - Goal, J.Cameron
- 10 mins - Goal, C.Edwards
- 12 mins - Behind, A.Eva
- 15 mins - Behind, M.Hope
- 17 mins - Behind, S.D'Arcy
Collingwood Events
Collingwood and GWS Giants Events
Q2
3.5.23
1.1.7
- 6 mins - Behind, C.Bernardi
- 16 mins - Goal, J.Garner
- 17 mins - Behind, M.Hope
Collingwood Events
- 3 mins - Goal, P.McWilliams
- 5 mins - Behind, B.Tully
Collingwood and GWS Giants Events
Q3
4.11.35
2.1.13
- 1 mins - Behind, A.Barden
- 5 mins - Behind, J.Garner
- 6 mins - Goal, M.Hope
- 9 mins - Behind, S.Chiocci
- 12 mins - Behind, M.Hope
- 14 mins - Behind, C.Edwards
- 16 mins - Behind, C.Bernardi
Collingwood Events
- 3 mins - Goal, R.Beeson
Collingwood and GWS Giants Events
Q4
7.13.55
3.1.19
- 3 mins - Goal, S.Casey
- 5 mins - Goal, M.Hope
- 9 mins - Behind, M.Hope
- 16 mins - Rushed Behind
- 17 mins - Goal, C.Bernardi
Collingwood Events
- 13 mins - Goal, P.McWilliams
Collingwood and GWS Giants Events
Team Statistics
Collingwood
GWS Giants
Statistics |
Collingwood | GWS Giants |
---|---|---|
Goals | ||
Behinds | ||
Scoring shots | ||
Goals/scoring shots | ||
Disposals |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
A.Barden | 11 | 10 | 2 | 1 | 6 | 5 | 0 | 1 | 0 | 2 |
C.Bernardi | 8 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
B.Bonnici | 18 | 11 | 1 | 7 | 9 | 5 | 1 | 0 | 0 | 4 |
J.Cameron | 8 | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 |
S.Casey | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 |
S.Chiocci | 14 | 12 | 3 | 2 | 6 | 6 | 2 | 3 | 0 | 4 |
P.Cula-Reid | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
S.D'Arcy | 8 | 4 | 0 | 4 | 7 | 1 | 2 | 1 | 0 | 2 |
C.Edwards | 11 | 3 | 2 | 8 | 5 | 3 | 1 | 0 | 0 | 2 |
A.Eva | 14 | 9 | 1 | 5 | 8 | 1 | 1 | 2 | 0 | 1 |
J.Garner | 14 | 12 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
E.Grant | 5 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
M.Hope | 12 | 11 | 3 | 1 | 8 | 1 | 1 | 1 | 0 | 1 |
M.Hutchins | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E.King | 12 | 7 | 3 | 5 | 7 | 3 | 0 | 0 | 24 | 1 |
M.Kuys | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
S.Livingstone | 8 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
T.Morgan | 6 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
N.Stevens | 7 | 6 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
L.Tesoriero | 11 | 6 | 0 | 5 | 10 | 4 | 0 | 0 | 0 | 5 |
B.White | 8 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 |
L.Wotton | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Barclay | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
N.Barr | 14 | 11 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 1 |
R.Beeson | 10 | 6 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 |
J.Bibby | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
C.Briggs | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
E.Brush | 11 | 9 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 1 |
M.Collier | 11 | 10 | 2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 |
J.Dal Pos | 13 | 10 | 4 | 3 | 5 | 6 | 1 | 1 | 0 | 4 |
K.De Pellegrini | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
A.Farrugia | 9 | 6 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
A.Guest | 11 | 9 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
C.Lawton | 5 | 4 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
E.McKinnon | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 20 | 2 |
P.McWilliams | 5 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
E.Ross | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
A.Schmidt | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Stephenson | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
E.Swanson | 13 | 8 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 2 |
R.Tomkins | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
B.Tully | 10 | 6 | 0 | 4 | 5 | 4 | 1 | 1 | 0 | 2 |
H.Wallett | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
A.Williams | 14 | 9 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 1 |
Match Details
Collingwood
GWS Giants
- START TIME
- 11:05AM
- WEATHER
- Shower or two
- VENUE
- Olympic Park Oval
- Umpires
- Tom Bryce, Ryan Guy, Martin Rodger